Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Titan 405A Lockheed Martin 06/08/1990 2 54.0 3.05 17700.0 14200.0
Titan 405B Lockheed Martin 04/30/2005 1 54.0 3.05 14500.0 14200.0
Titan II National Aeronautics and Space Administration 04/08/1964 12 33.2 3.05 3850.0 1913.0
Titan III Lockheed Martin 02/11/1974 7 48.8 3.05 15400.0 12991.0
Titan IIIA Lockheed Martin 09/01/1964 4 42.0 3.05 3100.0 1941.0
Titan IIIB Lockheed Martin 07/29/1966 22 45.0 3.05 3000.0 1913.0
Titan IIIC Lockheed Martin 06/18/1965 36 42.0 3.0 13100.0 3000.0 10586.0
Titan IIID Lockheed Martin 06/15/1971 22 36.0 3.05 12300.0 10586.0
Titan II SLV Lockheed Martin 09/05/1988 13 31.4 3.05 3600.0 1900.0
Titan IVB Lockheed Martin 10/15/1997 7
Trailblazer 1 National Aeronautics and Space Administration 03/03/1959 1 17.1 0.58 365.0
Trailblazer 2 National Aeronautics and Space Administration 12/14/1961 3 15.7 0.79 547.0
Tsiklon-2 Yuzhnoye Design Bureau 08/06/1969 105 39.7 3.0 2820.0 2366.0
Tsiklon-2A Yuzhnoye Design Bureau 10/27/1967 8 39.7 3.0 3000.0 2366.0
Tsiklon-3 Yuzhnoye Design Bureau 06/24/1977 122 39.27 3.0 4100.0 2713.0
Unha Korean Committee of Space Technology 04/05/2009 2
Unha-3 Korean Committee of Space Technology 04/12/2012 2
Unknown Launch Vehicle Unknown 0
UR-500 Khrunichev State Research and Production Space Center 07/16/1965 4 46.28 4.15 8400.0 8847.0
Vanguard Lockheed Martin 10/23/1957 11 23.0 1.14 9.0 123.0
Vector Vector 0
Vega Avio S.p.A 02/13/2012 22 29.9 3.025 1500.0 2974.0
Vega-C Avio S.p.A 07/13/2022 3 30.1 3.0 1500.0 2974.0
VLS-1 Department of Aerospace Science and Technology 11/02/1997 2 19.5 1.01 120.0 1172.0
Volna Makeyev Rocket Design Bureau 01/01/1975 1 14.1 1.9 120.0 682.0