Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Minotaur IV Orbital Sciences Corporation 11/20/2010 1 23.9 2.35 1750 0 2200
Minotaur IV Orbital Sciences Corporation 09/27/2011 1 23.9 2.35 1950 0 2200
Minotaur IV Orbital ATK 09/26/2010 3 23.9 2.35 1735 0 2200
Minotaur V Orbital Sciences Corporation 09/07/2013 1 23.9 2.35 1735 0 1600
Miura 1 Payload Aerospace S.L. 10/07/2023 1 12.7 0.7 30
Miura 5 Payload Aerospace S.L. 0 35.81 2.0 900 950
Molniya 8K78 Strategic Rocket Forces 10/10/1960 40 43.44 3.0 1900 813
Molniya 8K78M-PVB Progress Rocket Space Center 04/28/1990 8
Molniya-M Russian Space Forces 10/04/1965 272
MOMO v0 Interstellar Technologies 07/30/2017 5 9.9 0.5 12
MOMO v1 Interstellar Technologies 07/03/2021 2 10.1 0.5 14
Mu-3C Institute of Space and Astronautical Science 02/16/1974 4 20.2 1.41 195 1932
Mu-3H Institute of Space and Astronautical Science 02/19/1977 3 23.8 1.41 300 2150
Mu-3S Institute of Space and Astronautical Science 02/17/1980 4 23.8 1.41 300 2150
Mu-3S-II Institute of Space and Astronautical Science 01/07/1985 8 27.8 1.41 800 1930
Mu-4S Institute of Space and Astronautical Science 09/25/1970 4 23.6 1.41 180 1932
M-V IHI Corporation 02/12/1997 7 30.8 2.5 1800 3780
N1 Russian Federal Space Agency (ROSCOSMOS) 02/21/1969 4 105.0 17.0 95000 45400
N-2 Mitsubishi Heavy Industries 02/11/1981 8 35.0 2.44 2000 730 2278
Naro-1 Korea Aerospace Research Institute 08/25/2009 3
Neutron Rocket Lab 0 40.0 7.0 15000 5960
New Glenn Blue Origin 0 82.0 7.0 45000 13000 17100
New Shepard Blue Origin 04/29/2015 24 15.0 3.7 0 0 490
N-I Mitsubishi Heavy Industries 09/09/1975 7 34.0 2.44 1200 360
Nike Cajun National Aeronautics and Space Administration 07/06/1956 4 7.7 0.42 246