Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
H-IIB 304 | Kounotori 9 (HTV-9) | Launch Successful | Mitsubishi Heavy Industries | H-IIB | Kounotori 9 (HTV-9) | 05/20/2020 5:31 p.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | GCOM-C1 & SLATS | Launch Successful | Mitsubishi Heavy Industries | H-IIA | GCOM-C1 & SLATS | 12/23/2017 1:26 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIB 304 | Kounotori 5 (HTV-5) | Launch Successful | Mitsubishi Heavy Industries | H-IIB | Kounotori 5 (HTV-5) | 08/19/2015 11:50 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | Michibiki (QZS-1) | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Michibiki (QZS-1) | 09/11/2010 11:17 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-1 | Yuri 3B | Launch Successful | Mitsubishi Heavy Industries | H-1 | Yuri 3B | 08/25/1991 8:40 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H-IIA 204 | Telstar 12 VANTAGE | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Telstar 12 VANTAGE | 11/24/2015 6:50 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H3-22 | Michibiki 5 (QZS-5) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 5 (QZS-5) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-22 | Michibiki 7 (QZS-7) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 7 (QZS-7) | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-1 | Himawari 4 | Launch Successful | Mitsubishi Heavy Industries | H-1 | Himawari 4 | 09/05/1989 7:11 p.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H3 | MBR Explorer | To Be Determined | Mitsubishi Heavy Industries | H3 | MBR Explorer | 03/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Radar 8 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar 8 | 09/26/2024 5:24 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIB 304 | Kounotori 2 (HTV-2) | Launch Successful | Mitsubishi Heavy Industries | H-IIB | Kounotori 2 (HTV-2) | 01/22/2011 5:37 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIB 304 | Kounotori 4 (HTV-4) | Launch Successful | Mitsubishi Heavy Industries | H-IIB | Kounotori 4 (HTV-4) | 08/03/2013 7:48 p.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-24 | Martian Moon eXplorer (MMX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Martian Moon eXplorer (MMX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Optical 7 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Optical 7 | 02/09/2020 1:34 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | KhalifaSat & GOSAT-2 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | KhalifaSat & GOSAT-2 | 10/29/2018 4:08 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H3-24 | HTV-X1 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | 09/30/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | GPM-Core | Launch Successful | Mitsubishi Heavy Industries | H-IIA | GPM Core | 02/27/2014 6:37 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Optical 8 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Optical 8 | 01/12/2024 4:44 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H3-22 | ALOS-3 (Maiden flight) | Launch Failure | Mitsubishi Heavy Industries | H3-22 | ALOS-3 (Maiden flight) | 03/07/2023 1:37 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | Hayabusa-2 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Hayabusa-2 | 12/03/2014 4:22 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | ALOS-2 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | ALOS-2 | 05/24/2014 3:05 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | Himawari-8 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Himawari-8 | 10/07/2014 5:16 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Radar 5 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar 5 | 03/17/2017 1:20 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIB 304 | Kounotori 3 (HTV-3) | Launch Successful | Mitsubishi Heavy Industries | H-IIB | Kounotori 3 (HTV-3) | 07/21/2012 2:06 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches