Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Long March 2C | FSW-0 9 | Launch Successful | Ministry of Space Industry | Long March 2 | FSW-0 9 | 08/05/1987 6:39 a.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
H3-22 | DSN 3 (Kirameki 3) | Launch Successful | Mitsubishi Heavy Industries | H3-22 | DSN 3 (Kirameki 3) | 11/04/2024 6:48 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3 | DESTINY+ | To Be Determined | Mitsubishi Heavy Industries | H3 | DESTINY+ | 12/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-22 | ETS-9 | To Be Determined | Mitsubishi Heavy Industries | H3-22 | ETS-9 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 204 | Inmarsat-6 F1 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Inmarsat-6 F1 | 12/22/2021 3:32 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIB 304 | Kounotori 7 (HTV-7) | Launch Successful | Mitsubishi Heavy Industries | H-IIB | Kounotori 7 (HTV-7) | 09/22/2018 5:52 p.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | Hayabusa-2 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Hayabusa-2 | 12/03/2014 4:22 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H3-22 | Advanced Land Observing Satellite-4 (ALOS-4) | Launch Successful | Mitsubishi Heavy Industries | H3-22 | Advanced Land Observing Satellite-4 (ALOS-4) | 07/01/2024 3:06 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3 | Inmarsat satellite | To Be Determined | Mitsubishi Heavy Industries | H3 | — | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | JDRS-1 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | JDRS-1 | 11/29/2020 7:25 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | Michibiki (QZS-1) | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Michibiki (QZS-1) | 09/11/2010 11:17 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | Hope (Emirates Mars Mission) | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Hope (Emirates Mars Mission) | 07/19/2020 9:58 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | Michibiki 4 (QZS-4) | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Michibiki 4 (QZS-4) | 10/09/2017 10:01 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Optical 7 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Optical 7 | 02/09/2020 1:34 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-1 | Yuri 3B | Launch Successful | Mitsubishi Heavy Industries | H-1 | Yuri 3B | 08/25/1991 8:40 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H3-24 | HTV-X1 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | 09/30/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-24 | HTV-X3 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X3 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | Michibiki 2 (QZS-2) | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Michibiki 2 (QZS-2) | 06/01/2017 12:17 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-1 | Sakura 3B | Launch Successful | Mitsubishi Heavy Industries | H-1 | Sakura 3B | 09/16/1988 9:59 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H-IIA 202 | GCOM-C1 & SLATS | Launch Successful | Mitsubishi Heavy Industries | H-IIA | GCOM-C1 & SLATS | 12/23/2017 1:26 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | GPM-Core | Launch Successful | Mitsubishi Heavy Industries | H-IIA | GPM Core | 02/27/2014 6:37 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | QZS-1R | Launch Successful | Mitsubishi Heavy Industries | H-IIA | QZS-1R | 10/26/2021 2:19 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Optical 8 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Optical 8 | 01/12/2024 4:44 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | GCOM-W1 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | GCOM-W1 | 05/17/2012 4:39 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Radar 3 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar 3 | 12/12/2011 1:21 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches