Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Space Shuttle Discovery / OV-103 | STS-41-D | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-41-D | 08/30/1984 12:41 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Ariane 5 G | Eutelsat 28A & BSAT-2a | Launch Successful | Arianespace | Ariane 5 G | Eutelsat 28A & BSAT-2a | 03/08/2001 10:51 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
Ariane 5 G | XMM-Newton | Launch Successful | European Space Agency | Ariane 5 G | XMM-Newton | 12/10/1999 2:32 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
Ariane 5 G | MaqSat 3 & ARD | Launch Successful | European Space Agency | Ariane 5 G | MaqSat 3 & ARD | 10/21/1998 4:37 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
Soyuz 2.1a | Soyuz MS-14 Uncrewed | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-14 Uncrewed | 08/22/2019 3:38 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Ariane 5 G | MaqSat-H, TEAMSAT, MaqSat-B, YES | Launch Failure | European Space Agency | Ariane 5 G | MaqSat-H, TEAMSAT, MaqSat-B, YES | 10/30/1997 1:43 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
Ariane 5 G | Cluster | Launch Failure | Arianespace | Ariane 5 G | Cluster | 06/04/1996 12:34 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
PSLV | RISAT-2A | To Be Determined | Indian Space Research Organization | PSLV | RISAT-2A | 12/31/2024 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Ariane 5 G | INSAT-3B & AsiaStar | Launch Successful | Arianespace | Ariane 5 G | INSAT-3B & AsiaStar | 03/21/2000 11:28 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
Long March 3B / YZ-1 | Beidou-3 M13 & M14 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/YZ-1 | Beidou-3 M13 & M14 | 09/19/2018 2:07 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Antares 230 | Cygnus CRS OA-9 (S.S. J.R. Thompson) | Launch Successful | Orbital ATK | Antares 230 | Cygnus CRS OA-9 (S.S. J.R. Thompson) | 05/21/2018 8:44 a.m. | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Delta II 7920-10C | STSS-DEMO/GMD | Launch Successful | United Launch Alliance | Delta II | STSS-DEMO/GMD | 09/25/2009 12:20 p.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
Atlas V 401 | PAN (USA-207) | Launch Successful | United Launch Alliance | Atlas V 401 | PAN (USA-207) | 09/08/2009 9:35 p.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Delta II 7920-10C | STSS-ATRR/GMD (USA-205) | Launch Successful | United Launch Alliance | Delta II | STSS-ATRR/GMD (USA-205) | 05/05/2009 8:24 p.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Space Shuttle Challenger OV-099 | STS-41-C | Launch Successful | Lockheed Space Operations Company | Space Shuttle | STS-41-C | 04/06/1984 1:58 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
GSLV Mk II | GSAT-7A | Launch Successful | Indian Space Research Organization | GSLV Mk II | GSAT-7A | 12/19/2018 10:40 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
H-IIA 202 | IGS Radar 6 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar 6 | 06/12/2018 4:20 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Delta II 7320-10C | NOAA-19 (NOAA N) | Launch Successful | United Launch Alliance | Delta II | NOAA-19 (NOAA N) | 02/06/2009 10:22 a.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Long March 11 | Zhuhai-1-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 11 | Zhuhai-1-02 | 04/26/2018 4:42 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Proton-M/Briz-M | Blagovest No.12L (Kosmos 2526) | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M Briz-M | Blagovest No.12L (Kosmos 2526) | 04/18/2018 10:12 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
H-IIA 202 | Himawari-9 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Himawari-9 | 11/02/2016 6:20 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Delta II 7320-10C | WISE | Launch Successful | United Launch Alliance | Delta II | WISE | 12/14/2009 2:09 p.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Atlas V 431 | Intelsat 14 | Launch Successful | United Launch Alliance | Atlas V 431 | Intelsat 14 | 11/23/2009 6:55 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Atlas V 401 | DMSP-5D3 F18 (USA-210) | Launch Successful | United Launch Alliance | Atlas V 401 | DMSP-5D3 F18 (USA-210) | 10/18/2009 4:12 p.m. | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Delta IV M+(5,4) | WGS-3 (USA-211) | Launch Successful | United Launch Alliance | Delta IV M+(5,4) | WGS-3 (USA-211) | 12/06/2009 1:47 a.m. | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches