Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Eris-1 | Maiden Flight | Go for Launch | Gilmour Space Technologies | Eris-1 | Maiden Flight | 07/02/2025 9:30 p.m. | Eris Pad | Bowen Orbital Spaceport |
Vega-C | CO3D & MicroCarb | Go for Launch | Arianespace | Vega-C | CO3D & MicroCarb | 07/26/2025 2:03 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Long March 4B | Unknown Payload | Go for Launch | China Aerospace Science and Technology Corporation | Long March 4B | Unknown Payload | 07/03/2025 9:35 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Soyuz 2.1a | Progress MS-31 (92P) | Go for Launch | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-31 (92P) | 07/03/2025 7:32 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Electron | StriX Launch 9 | To Be Determined | Rocket Lab | Electron | StriX Launch 9 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan | SDA Tranche 1 Tracking Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer B | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Starship | Starlab | To Be Determined | SpaceX | Starship | Starlab | 12/31/2028 midnight | Launch Complex 39A Starship Pad | Kennedy Space Center, FL, USA |
Vulcan VC4S | USSF-106 | To Be Determined | United Launch Alliance | Vulcan VC4S | USSF-106 | 07/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vega-C | PLATiNO 2 | To Be Determined | Arianespace | Vega-C | — | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | Nova-C IM-3 | To Be Determined | SpaceX | Falcon 9 | Nova-C IM-3 | 03/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Ariane 62 | Metop-SG B1 | To Be Determined | Arianespace | Ariane 62 | Metop-SG B1 | 06/30/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Ariane 62 | Metop-SG A1 | To Be Determined | Arianespace | Ariane 62 | Metop-SG A1 | 08/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Vulcan | SDA Tranche 2 Transport Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 2 Transport Layer B | 09/30/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Rivada 6 | To Be Determined | SpaceX | Falcon 9 | Rivada 6 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Ariane 64 | Argonaut Mission 1 | To Be Determined | Arianespace | Ariane 64 | Argonaut Mission 1 | 12/31/2031 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Atlas V 551 | Project Kuiper (KA-04) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-04) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | USSF-112 | To Be Determined | United Launch Alliance | Vulcan | USSF-112 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | NROL-157 | To Be Determined | SpaceX | Falcon 9 | NROL-157 | 12/31/2029 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Electron | StriX Launch 14 | To Be Determined | Rocket Lab | Electron | StriX Launch 14 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Electron | Aspera | To Be Determined | Rocket Lab | Electron | Aspera | 03/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Ariane 62 | 2 x Galileo | To Be Determined | Arianespace | Ariane 62 | 2 x Galileo | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2025 midnight | Unknown Pad | SaxaVord Spaceport |
PSLV | RISAT-2A | To Be Determined | Indian Space Research Organization | PSLV | RISAT-2A | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Ariane 62 | PLATO | To Be Determined | Arianespace | Ariane 62 | PLATO | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Falcon Heavy | Nancy Grace Roman Space Telescope | To Be Determined | SpaceX | Falcon Heavy | Nancy Grace Roman Space Telescope | 10/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches