| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| GSLV | GSAT-2 | Launch Successful | Indian Space Research Organization | GSLV | — | 05/08/2003 11:28 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Pegasus XL | Solar Radiation and Climate Experiment (SORCE) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 01/25/2003 8:13 p.m. | Cape Canaveral | Air launch to orbit |
| Long March 3C/E | Chang'e 5-T1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | — | 10/23/2014 6 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Naro-1 | STSAT-2C | Launch Successful | Korea Aerospace Research Institute | Naro-1 | — | 01/30/2013 7 a.m. | LC-1 | Naro Space Center, South Korea |
| Pegasus XL | Total Ozone Mapping Spectrometer (TOMS) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 07/02/1996 7:48 a.m. | Vandenberg Space Force Base | Air launch to orbit |
| Proton / UR-500 K/D | Soyuz 7K-L1 No.7L | Launch Failure | Soviet Space Program | Proton | — | 04/22/1968 11:01 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-U2 | Progress M-2 | Launch Successful | Soviet Space Program | Soyuz-U | — | 12/20/1989 3:30 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-M Briz-M | Astra 2E | Launch Successful | International Launch Services | Proton-M Briz-M | — | 09/29/2013 9:38 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-2.1a/Fregat | Meridian 7 | Launch Successful | Russian Aerospace Defence Forces | Soyuz 2.1a/Fregat-M | — | 10/30/2014 1:42 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| PSLV XL | IRNSS-1D | Launch Successful | Indian Space Research Organization | PSLV-XL | — | 03/28/2015 11:49 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Pegasus XL | Tri-Services Experiments Platform-5 (TSX-5) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 06/07/2000 1:19 p.m. | Vandenberg Space Force Base | Air launch to orbit |
| Soyuz-U | Progress M-12M (44P) | Launch Failure | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 08/24/2011 midnight | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz 2.1a | Progress M-27M | Launch Failure | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | — | 04/28/2015 7:09 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Soyuz-U2 | Progress 25 | Launch Successful | Soviet Space Program | Soyuz-U | — | 03/19/1986 10:08 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 3C | Compass-G3 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | — | 06/02/2010 3:53 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Delta II 7920H-10C | GRAIL-A (Ebb) & GRAIL-B (Flow) | Launch Successful | United Launch Alliance | Delta II | — | 09/10/2011 1:08 p.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
| Long March 4B | Gaofen 8 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | — | 06/26/2015 6:22 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
| Long March 4B | Shijian 16-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | — | 06/29/2016 3:21 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Soyuz-U2 | Progress 31 | Launch Successful | Soviet Space Program | Soyuz-U | — | 08/03/1987 8:44 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Pegasus XL | OrbView-3 | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 06/26/2003 6:53 p.m. | Vandenberg Space Force Base | Air launch to orbit |
| PSLV XL | Chandrayaan-1 | Launch Successful | Indian Space Research Organization | PSLV-XL | — | 10/22/2008 12:52 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Soyuz-U2 | Progress M-16 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U | — | 02/21/1993 6:32 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 2D | Tianhui-1C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | — | 10/26/2015 7:10 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Delta II 7320 | SAC-D | Launch Successful | United Launch Alliance | Delta II | — | 06/10/2011 2:20 p.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Thor DM-21 Agena-B | Discoverer 22 | Launch Failure | United States Air Force | Thor DM-21 Agena-B | — | 03/30/1961 8:34 p.m. | Space Launch Complex 1W | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches