Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Pegasus XL | OrbView-2 | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 08/01/1997 8:20 p.m. | Vandenberg Space Force Base | Air launch to orbit |
Minotaur I | ORS-3 | Launch Successful | Orbital Sciences Corporation | Minotaur I | ORS 3 and STPSat 3 | 11/20/2013 1:15 a.m. | Launch Area 0 B | Wallops Flight Facility, Virginia, USA |
Minotaur V | LADEE | Launch Successful | Orbital Sciences Corporation | Minotaur V | LADEE | 09/07/2013 3:27 a.m. | Launch Area 0 B | Wallops Flight Facility, Virginia, USA |
Taurus 2110 | Arirang-1 & ACRIMSat | Launch Successful | Orbital Sciences Corporation | Minotaur-C 2110 | Arirang-1 & ACRIMSat | 12/21/1999 7:13 a.m. | Space Launch Complex 576E | Vandenberg SFB, CA, USA |
Taurus 2210 | GFO | Launch Successful | Orbital Sciences Corporation | Minotaur-C 2210 | GFO | 02/10/1998 1:20 p.m. | Space Launch Complex 576E | Vandenberg SFB, CA, USA |
Pegasus XL | OrbView-3 | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 06/26/2003 6:53 p.m. | Vandenberg Space Force Base | Air launch to orbit |
Pegasus XL | Interface Region Imaging Spectrograph (IRIS) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | Interface Region Imaging Spectrograph (IRIS) | 06/28/2013 2:27 a.m. | Vandenberg Space Force Base | Air launch to orbit |
Pegasus XL | Interstellar Boundary Explorer (IBEX) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 10/19/2008 5:47 p.m. | Kwajalein Atoll | Air launch to orbit |
Pegasus XL | Total Ozone Mapping Spectrometer (TOMS) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 07/02/1996 7:48 a.m. | Vandenberg Space Force Base | Air launch to orbit |
Minotaur IV HAPS | STP S-26 | Launch Successful | Orbital Sciences Corporation | Minotaur IV | STP S-26 | 11/20/2010 1:25 a.m. | Launch Pad 1 | Pacific Spaceport Complex, Alaska, USA |
Taurus 1110 | MTI | Launch Successful | Orbital Sciences Corporation | Minotaur-C 1110 | MTI | 03/12/2000 9:29 a.m. | Space Launch Complex 576E | Vandenberg SFB, CA, USA |
Pegasus XL | Fast On-orbit Rapid Recording of Transient Events (FORTE) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 08/29/1997 3:02 p.m. | Space Launch Complex 10E | Vandenberg SFB, CA, USA |
Pegasus XL | Space Technology 5 (ST-5) (3x microsats) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 03/28/2006 8:10 p.m. | Vandenberg Space Force Base | Air launch to orbit |
Pegasus XL | Fast Auroral Snapshot Explorer (FAST) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 08/21/1996 9:47 a.m. | Vandenberg Space Force Base | Air launch to orbit |
Minotaur I | Tacsat 3 | Launch Successful | Orbital Sciences Corporation | Minotaur I | Tacsat 3 | 05/19/2009 11:55 p.m. | Launch Area 0 B | Wallops Flight Facility, Virginia, USA |
Pegasus XL | Space Test Experiments Platform-4 (STEP-4) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 10/22/1997 1:13 p.m. | Wallops Flight Facility | Air launch to orbit |
Antares 130 | Cygnus CRS Orb-3 | Launch Failure | Orbital Sciences Corporation | Antares 130 | Cygnus CRS Orb-3 | 10/28/2014 10:22 p.m. | Launch Area 0 A | Wallops Flight Facility, Virginia, USA |
Minotaur I | STP-R1 | Launch Successful | Orbital Sciences Corporation | Minotaur I | STP-R1 | 09/23/2005 2:24 a.m. | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Pegasus Hybrid | Miniature Sensor Technology Integration 3 (MSTI-3) | Launch Successful | Orbital Sciences Corporation | Pegasus Hybrid | — | 05/17/1996 2:44 a.m. | Vandenberg Space Force Base | Air launch to orbit |
Pegasus | APEX | Launch Successful | Orbital Sciences Corporation | Pegasus | APEX | 08/03/1994 2:38 p.m. | Edwards Air Force Base | Air launch to orbit |
Minotaur-C (Taurus XL) | Glory | Launch Failure | Orbital Sciences Corporation | Minotaur | — | 03/04/2011 10:09 a.m. | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
Pegasus XL HAPS | MUBLCOM & TERRIERS | Launch Successful | Orbital Sciences Corporation | Pegasus XL HAPS | — | 05/18/1999 5:09 a.m. | Vandenberg Space Force Base | Air launch to orbit |
Pegasus XL | Solar Radiation and Climate Experiment (SORCE) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 01/25/2003 8:13 p.m. | Cape Canaveral | Air launch to orbit |
Pegasus XL | Aeronomy of Ice in the Mesosphere (AIM) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 04/25/2007 8:26 p.m. | Vandenberg Space Force Base | Air launch to orbit |
Pegasus XL | Reuven Ramaty High Energy Solar Spectroscopic Imager (RHESSI) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 02/05/2002 8:58 p.m. | Cape Canaveral | Air launch to orbit |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches