Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Delta IV M+(4,2) | GPS III SV02 | Launch Successful | United Launch Alliance | Delta IV M+(4,2) | GPS III SV02 "Magellan" | 08/22/2019 1:06 p.m. | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA |
Soyuz 2.1a | Soyuz MS-14 Uncrewed | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-14 Uncrewed | 08/22/2019 3:38 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Electron | Look Ma, No Hands (Rideshare) | Launch Successful | Rocket Lab | Electron | Look Ma, No Hands (Rideshare) | 08/19/2019 12:12 p.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Long March 3B/E | Zhongxing-18 (Chinasat-18) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | Zhongxing-18 (Chinasat-18) | 08/19/2019 12:03 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Smart Dragon 1 | Maiden Flight | Launch Successful | China Rocket Co. Ltd. | Smart Dragon 1 | Maiden Flight | 08/17/2019 4:11 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Atlas V 551 | AEHF-5 (USA 292) | Launch Successful | United Launch Alliance | Atlas V 551 | AEHF-5 | 08/08/2019 10:13 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Amos-17 | Launch Successful | SpaceX | Falcon 9 | Amos-17 | 08/06/2019 11:23 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Ariane 5 ECA+ | Intelsat 39 & EDRS-C/HYLAS 3 | Launch Successful | Arianespace | Ariane 5 ECA+ | EDRS-C & HYLAS 3 | 08/06/2019 7:30 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
Proton-M/Briz-M | Blagovest No.14L (Kosmos 2539) | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M Briz-M | Blagovest No.14L (Kosmos 2539) | 08/05/2019 9:56 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz 2.1a | Progress MS-12 (73P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-12 (73P) | 07/31/2019 12:10 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz 2.1a/Fregat-M | Meridian-M No.18 | Launch Successful | Russian Space Forces | Soyuz 2.1a/Fregat-M | Meridian-M No.18 | 07/30/2019 5:57 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
MOMO | Flight 4 | Launch Failure | Interstellar Technologies | MOMO v0 | Flight 4 | 07/27/2019 7:20 a.m. | Launch Complex 0 | Hokkaido Spaceport, Japan |
Long March 2C | Yaogan-30-05 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2 | Yaogan-30-05 | 07/26/2019 3:57 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Starship Hopper | 20m Hop | Launch Successful | SpaceX | Starship Prototype | Starhopper 20m Hop | 07/26/2019 3:45 a.m. | Suborbital Pad A | SpaceX Starbase, TX, USA |
Falcon 9 Block 5 | SpX CRS-18 | Launch Successful | SpaceX | Falcon 9 | SpX CRS-18 | 07/25/2019 10:01 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Hyperbola-1 | Maiden Flight | Launch Successful | i-Space | Hyperbola-1 | Maiden Flight | 07/25/2019 5 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
LVM-3 | Chandrayaan-2 | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-2 | 07/22/2019 9:13 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Soyuz-FG | Soyuz MS-13 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz | Soyuz MS-13 | 07/20/2019 4:28 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton-M/Blok DM-03 | Spektr-RG | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M | Spektr-RG | 07/13/2019 12:30 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Vega | Falcon Eye 1 | Launch Failure | Arianespace | Vega | Falcon Eye 1 | 07/11/2019 1:53 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Soyuz 2.1v/Volga | Kosmos 2535, Kosmos 2536, Kosmos 2537, Kosmos 2538 | Launch Successful | Russian Space Forces | Soyuz 2.1v | Kosmos 2535, Kosmos 2536, Kosmos 2537, Kosmos 2538 | 07/10/2019 5:14 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Soyuz 2.1b/Fregat | Meteor-M No.2-2 & rideshare payloads | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat | Meteor-M No.2-2 & rideshare payloads | 07/05/2019 5:41 a.m. | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
Orion Test Booster | Ascent Abort-2 | Launch Successful | National Aeronautics and Space Administration | Orion Abort Test Booster | Ascent Abort-2 | 07/02/2019 11 a.m. | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
SARGE | Launch 3 | Launch was a Partial Failure | EXOS Aerospace | SARGE | SARGE Launch 3 | 06/29/2019 6 p.m. | Vertical Launch Area | Spaceport America, NM, USA |
Electron | Make It Rain (Rideshare) | Launch Successful | Rocket Lab | Electron | Make It Rain (Rideshare) | 06/29/2019 4:30 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches