| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | Starlink Group 6-84 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-84 | 05/04/2025 8:54 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Soyuz 2.1b/Fregat-M | Meteor-M No.2-4 & others | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Meteor-M No.2-4 & others | 02/29/2024 5:43 a.m. | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
| Long March 4B | Haiyang 2D | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Haiyang 2D | 05/19/2021 4:03 a.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Long March 3A | Zhongxing 20 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3A | Zhongxing 20 | 11/14/2003 4:01 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Kosmos-3M | Strela-1M 241-248 | Launch Successful | Soviet Space Program | Kosmos-3M | Strela-1M 241-248 | 07/21/1982 6:31 a.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Soyuz U | Yantar-4KS1 3 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-4KS1 3 | 03/25/1985 10 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Thor SLV-2 Agena D | KH-4 25 | Launch Successful | United States Air Force | Thor SLV-2 Agena D | KH-4 25 | 11/27/1963 9:15 p.m. | Space Launch Complex 3W | Vandenberg SFB, CA, USA |
| Atlas SLV-3D Centaur | INTELSAT IV F8 | Launch Successful | United States Air Force | Atlas SLV-3D Centaur | INTELSAT IV F8 | 11/21/1974 11:43 p.m. | Launch Complex 36B | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Starlink Group 5-2 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 5-2 | 01/26/2023 9:32 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Black Brant IX | DEUCE | Launch Successful | Equatorial Launch Australia | Black Brant IX | DEUCE | 07/11/2022 11:01 a.m. | Suborbital Launch Ramp | Arnhem Space Centre |
| Soyuz-U-PVB | Lotos-S 1 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Lotos-S 1 | 11/20/2009 10:44 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| H-IIA 202 | IGS Radar Spare | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar Spare | 02/01/2015 1:21 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| Pegasus Hybrid | High Energy Transient Explorer 2 (HETE-2) | Launch Successful | Orbital Sciences Corporation | Pegasus Hybrid | — | 10/09/2000 5:38 a.m. | Kwajalein Atoll | Air launch to orbit |
| Tsiklon-2A | I2M 2 | Launch Successful | Soviet Space Program | Tsiklon-2A | I2M 2 | 10/19/1968 4:20 a.m. | 90/19 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 3A | Feng Yun 2D | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3A | Feng Yun 2D | 12/08/2006 12:53 a.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Ariane 42P | Insat 2E | Launch Successful | Arianespace | Ariane 42P | Insat 2E | 04/02/1999 10:03 p.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
| Proton | Gorizont 18 | Launch Successful | Soviet Space Program | Proton | Gorizont 18 | 07/05/1989 10:45 p.m. | 200/40 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Atlas V 551 | AFSPC-11 | Launch Successful | United Launch Alliance | Atlas V 551 | AFSPC-11 | 04/14/2018 11:13 p.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Soyuz-U2 | Progress 20 | Launch Successful | Soviet Space Program | Soyuz-U | — | 04/15/1984 8:12 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 2F/G | Shenzhou 21 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2F/G | Shenzhou 21 | 10/31/2025 3:44 p.m. | Launch Area 91 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
| Long March 4B | Ziyuan-3-04 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Ziyuan-3-04 | 12/16/2025 3:17 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
| Soyuz U | Zenit-4MK 70 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MK 70 | 11/11/1976 10:45 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kosmos 11K63 | DS-P1-Yu 59 | Launch Successful | Soviet Space Program | Kosmos 11K63 | DS-P1-Yu 59 | 10/25/1972 10:39 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
| Proton | Uragan 42 to 44 | Launch Successful | Soviet Space Program | Proton | Uragan 42 to 44 | 04/04/1991 10:47 a.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| PSLV-DL | Amazonia 1 & 18 others | Launch Successful | Indian Space Research Organization | PSLV-DL | Amazonia & 18 others | 02/28/2021 4:54 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches