| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Delta II | Opportunity Rover | Launch Successful | United States Air Force | Delta II | Opportunity Rover | 07/08/2003 3:18 a.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
| Long March 3B/E | TJS-4 (TJSW-4) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | TJS-4 (TJSW-4) | 10/17/2019 3:21 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Tsiklon-3 | Tselina-R 3 | Launch Successful | Soviet Space Program | Tsiklon-3 | Tselina-R 3 | 06/13/1991 3:41 p.m. | 32/2 | Plesetsk Cosmodrome, Russian Federation |
| Long March 7 | Tianzhou-1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 7 | Tianzhou-1 | 04/20/2017 11:41 a.m. | 201 | Wenchang Space Launch Site, People's Republic of China |
| Electron | Don't Stop Me Now (Rideshare) | Launch Successful | Rocket Lab | Electron | Don't Stop Me Now (Rideshare) | 06/13/2020 5:12 a.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| New Shepard | NS-16 | Launch Successful | Blue Origin | New Shepard | NS-16 | 07/20/2021 1:12 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
| Kosmos-3M | Zaliv 26 | Launch Successful | Soviet Space Program | Kosmos-3M | Zaliv 26 | 07/27/1978 4:49 a.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Long March 3B/E | Gaofen 4 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | Gaofen 4 | 12/28/2015 4:04 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Atlas IIA | NROL-5 | Launch Successful | Lockheed Martin | Atlas IIA | NROL-5 (Quasar 12) | 01/29/1998 6:37 p.m. | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Soyuz-U | Soyuz TM-25 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | Soyuz TM-25 | 02/10/1997 2:09 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kosmos-3M | DS-U2-K | Launch Successful | Soviet Space Program | Kosmos-3M | DS-U2-K | 06/04/1971 6:10 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| SpaceShipTwo | VSS Enterprise CF01 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise CF01 | 04/12/2013 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| Soyuz | Kosmos 656 | Launch Successful | Soviet Space Program | Soyuz | — | 05/27/1974 7:25 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Voskhod | Zenit-2M 11 | Launch Successful | Soviet Space Program | Voskhod | Zenit-2M 11 | 09/17/1970 8:10 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Thor SLV-2A Agena D | KH-4A 3 | Launch Successful | United States Air Force | Thor SLV-2A Agena D | KH-4A 3 | 02/15/1964 9:38 p.m. | Space Launch Complex 1W | Vandenberg SFB, CA, USA |
| Ariane 5 ECA | Eutelsat 65 West A | Launch Successful | Arianespace | Ariane 5 ECA | Eutelsat 65 West A | 03/09/2016 5:20 a.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
| Vega | Pléiades Neo 3 | Launch Successful | Arianespace | Vega | Pléiades Neo 3 | 04/29/2021 1:50 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Long March 3C | Compass-G1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3C | — | 01/16/2010 4:12 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Kosmos-3M | Tselina-O 14 | Launch Successful | Soviet Space Program | Kosmos-3M | Tselina-O 14 | 03/22/1972 8:30 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Ceres-1 | 3 satellites | Launch Successful | Galactic Energy | Ceres-1 | 3 satellites | 06/06/2024 5 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Falcon 9 Block 5 | Starlink 13 | Launch Successful | SpaceX | Falcon 9 | Starlink 13 | 10/18/2020 12:25 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Soyuz-FG | Soyuz TMA-5 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz | Soyuz TMA-5 | 10/14/2004 3:06 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Tsiklon-2 | US-P 12 | Launch Successful | Soviet Space Program | Tsiklon-2 | US-P 12 | 09/14/1981 8:31 p.m. | 90 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Atlas V 541 | USSF-12 | Launch Successful | United Launch Alliance | Atlas V 541 | USSF-12 | 07/01/2022 11:15 p.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Kosmos-3M | Strela-2M 39 | Launch Successful | Soviet Space Program | Kosmos-3M | Strela-2M 39 | 07/16/1986 4:21 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches