Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Falcon 9 Block 5 | SPHEREx & PUNCH | To Be Determined | SpaceX | Falcon 9 | SPHEREx & PUNCH | 04/30/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Telesat Lightspeed 3 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral, FL, USA |
Electron | StriX 5 | To Be Determined | Rocket Lab | Electron | StriX 5 | 06/30/2024 midnight | Unknown Pad | Onenui Station, Mahia Peninsula, New Zealand |
Soyuz 2.1b/Fregat-M | Arktika-M No.2 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Arktika-M No.2 | 12/16/2023 midnight | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Falcon 9 Block 5 | SDA Tranche 1 | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 | 12/31/2024 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Electron | BlackSky Gen-3 1 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 1 | 12/31/2024 midnight | Unknown Pad | Onenui Station, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer E | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Ariane 64 | MTG-I4 | To Be Determined | Arianespace | Ariane 64 | MTG-I4 | 12/31/2042 midnight | Ariane Launch Area 4 | Kourou, French Guiana |
Vulcan | NROL-56 | To Be Determined | United Launch Alliance | Vulcan | NROL-56 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral, FL, USA |
Ariane 64 | IS-45 | To Be Determined | Arianespace | Ariane 64 | IS-45 | 06/30/2026 midnight | Ariane Launch Area 4 | Kourou, French Guiana |
HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2024 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Island, Virginia, USA |
GSLV Mk II | NISAR (NASA-ISRO Synthetic Aperture Radar) | To Be Determined | Indian Space Research Organization | GSLV Mk II | NISAR (NASA-ISRO Synthetic Aperture Radar) | 03/31/2024 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | INSAT-3DS | To Be Determined | Indian Space Research Organization | GSLV Mk II | INSAT-3DS | 01/31/2024 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | Rivada 5 | To Be Determined | SpaceX | Falcon 9 | Rivada 5 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
SR75 | Maiden Flight | To Be Determined | HyImpulse | SR75 | Maiden Flight | 03/31/2024 midnight | Pad 1 | Koonibba Test Range, South Australia |
GSLV | IDRSS-1 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2024 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer C | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vulcan VC6L | Project Kuiper (Vulcan #1) | To Be Determined | United Launch Alliance | Vulcan VC6L | Project Kuiper (Vulcan #1) | 12/31/2024 midnight | Space Launch Complex 41 | Cape Canaveral, FL, USA |
Falcon 9 Block 5 | Dragon CRS-2 SpX-31 | To Be Determined | SpaceX | Falcon 9 | Dragon CRS-2 SpX-31 | 06/30/2024 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Falcon 9 Block 5 | TSIS-2 | To Be Determined | SpaceX | Falcon 9 | TSIS-2 | 08/31/2024 midnight | Space Launch Complex 40 | Cape Canaveral, FL, USA |
New Glenn | Project Kuiper (New Glenn #1) | To Be Determined | Blue Origin | New Glenn | Project Kuiper (New Glenn #1) | 12/31/2024 midnight | Launch Complex 36A | Cape Canaveral, FL, USA |
Vulcan | USSF-43 | To Be Determined | United Launch Alliance | Vulcan | USSF-43 | 12/31/2024 midnight | Space Launch Complex 41 | Cape Canaveral, FL, USA |
H3 | DSN 3 (Kirameki 3) | To Be Determined | Mitsubishi Heavy Industries | H3 | DSN 3 (Kirameki 3) | 12/31/2024 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2024 midnight | Unknown Pad | Onenui Station, Mahia Peninsula, New Zealand |
Atlas V 551 | USSF-51 | To Be Determined | United Launch Alliance | Atlas V 551 | USSF-51 | 03/31/2024 midnight | Space Launch Complex 41 | Cape Canaveral, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches