| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-CA | Megha-Tropiques | Launch Successful | Indian Space Research Organization | PSLV | — | 10/12/2011 5:31 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| PSLV | IRS-P4 & Uribyol-3 | Launch Successful | Indian Space Research Organization | PSLV | IRS-P4 & Uribyol-3 | 05/26/1999 6:22 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| SLV-3 | Rohini 1B | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini 1B | 07/18/1980 2:33 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| ASLV | SROSS-A | Launch Failure | Indian Space Research Organization | ASLV | SROSS-A | 03/24/1987 6:39 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| PSLV | IRS-1D | Launch Failure | Indian Space Research Organization | PSLV | IRS-1D | 09/29/1997 4:47 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| SSLV | EOS-02 (Microsat-2A) (Demo 1) | Launch Failure | Indian Space Research Organization | SSLV | SSLV Demo 1 | 08/07/2022 3:48 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| GSLV | GSAT-3 | Launch Successful | Indian Space Research Organization | GSLV | — | 09/20/2004 10:31 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| LVM-3 | Chandrayaan-4 Second Launch | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-4 Second Launch | 12/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| GSLV Mk II | GSAT-7A | Launch Successful | Indian Space Research Organization | GSLV Mk II | GSAT-7A | 12/19/2018 10:40 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-DL | EOS-01 (RISAT-2BR2) | Launch Successful | Indian Space Research Organization | PSLV-DL | EOS-01 (RISAT-2BR2) | 11/07/2020 9:41 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| GSLV Mk II | INSAT-3DR | Launch Successful | Indian Space Research Organization | GSLV Mk II | INSAT-3DR | 09/08/2016 11:20 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-XL | Aditya-L1 | Launch Successful | Indian Space Research Organization | PSLV-XL | Aditya-L1 | 09/02/2023 6:20 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| GSLV | INSAT-4C | Launch Failure | Indian Space Research Organization | GSLV | — | 07/10/2006 12:08 p.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-CA | Cartosat-2B, AlSat-2A, StudSat, AISSat-1, TIsat-1 | Launch Successful | Indian Space Research Organization | PSLV | Cartosat-2B, AlSat-2A, StudSat, AISSat-1, TIsat-1 | 07/12/2010 3:52 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| SSLV | EOS-08/Microsat-2C | Launch Successful | Indian Space Research Organization | SSLV | EOS-08/Microsat-2C | 08/16/2024 3:47 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| PSLV | Cartosat 2A | Launch Successful | Indian Space Research Organization | PSLV | Cartosat 2A | 04/28/2008 3:53 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| LVM-3 | Chandrayaan-3 | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-3 | 07/14/2023 9:05 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV XL | IRNSS-1I | Launch Successful | Indian Space Research Organization | PSLV-XL | IRNSS-1I | 04/11/2018 10:34 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| GSLV Mk II | GISAT-1A (EOS-05) | To Be Determined | Indian Space Research Organization | GSLV Mk II | GISAT-1A (EOS-05) | 12/31/2026 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| ASLV | SROSS-C | Launch Successful | Indian Space Research Organization | ASLV | SROSS-C | 05/20/1992 12:30 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
| GSLV Mk II | IRNSS-1K (NVS-02) | Launch Successful | Indian Space Research Organization | GSLV Mk II | IRNSS-1K (NVS-02) | 01/29/2025 12:53 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV | Resourcesat | Launch Successful | Indian Space Research Organization | PSLV | Resourcesat | 10/17/2003 4:52 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-CA | DS-EO & others | Launch Successful | Indian Space Research Organization | PSLV | DS-EO & others | 06/30/2022 12:32 p.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| PSLV-DL | Microsat-R | Launch Successful | Indian Space Research Organization | PSLV-DL | Microsat-R | 01/24/2019 6:07 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches