| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Proton-M/Briz-M | Blagovest No.11L (Kosmos 2520) | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M Briz-M | Blagovest No.11L (Kosmos 2520) | 08/16/2017 10:07 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton | US-KMO 6 | Launch Successful | Khrunichev State Research and Production Space Center | Proton | US-KMO 6 | 04/24/2003 4:23 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-M Briz-M | Anik F1R | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M Briz-M | Anik F1R | 09/08/2005 9:53 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-K/DM-2M | Ekspress 6A | Launch Successful | Khrunichev State Research and Production Space Center | Proton-K/DM-2M | Ekspress 6A | 03/12/2000 4:07 a.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton-M Briz-M | Olymp-K #2 (Luch 5X) | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M Briz-M | Olymp-K #2 (Luch 5X) | 03/12/2023 11:13 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| H-II | Midori | Launch Successful | Japan Aerospace Exploration Agency | H-II | Midori | 08/17/1996 1:53 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-II | SFU & Himawari 5 | Launch Successful | Japan Aerospace Exploration Agency | H-II | SFU & Himawari 5 | 03/18/1995 8:01 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-IIA 204 | Kiku-8 | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Kiku-8 | 12/18/2006 6:32 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-IIA 2024 | Kizuna | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Kizuna | 02/23/2008 8:55 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| Epsilon | RAISE-3 & others | Launch Failure | Japan Aerospace Exploration Agency | Epsilon | RAISE-3 & others | 10/12/2022 12:50 a.m. | Mu Center | Uchinoura Space Center, Japan |
| H-IIA 202 | LRE | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | LRE | 08/29/2001 7 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-IIA 202 | GOSAT | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | GOSAT | 01/23/2009 3:54 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-IIA 202 | XRISM & SLIM | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | XRISM & SLIM | 09/06/2023 11:42 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-II | Myojo & Ryusei | Launch Successful | Japan Aerospace Exploration Agency | H-II | Myojo & Ryusei | 02/03/1994 10:20 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-IIA 2024 | IGS Radar 1 & IGS Optical 1 | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Radar 1 & IGS Optical 1 | 03/28/2003 1:27 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-IIA 202 | IGS Optical 6 | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Optical 6 | 02/27/2018 4:34 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| M-V | Hinode | Launch Successful | Japan Aerospace Exploration Agency | M-V | Hinode | 09/22/2006 9:36 p.m. | Mu Center | Uchinoura Space Center, Japan |
| Epsilon | RAPIS-1 & others | Launch Successful | Japan Aerospace Exploration Agency | Epsilon | RAPIS-1 & others | 01/18/2019 12:50 a.m. | Mu Center | Uchinoura Space Center, Japan |
| Epsilon | ERG (ARASE) | Launch Successful | Japan Aerospace Exploration Agency | Epsilon | ERG (Exploration of energization and Radiation in Geospace) | 12/20/2016 11 a.m. | Mu Center | Uchinoura Space Center, Japan |
| Epsilon | RAISE-2 & others | Launch Successful | Japan Aerospace Exploration Agency | Epsilon | RAISE-2 & others | 11/09/2021 12:55 a.m. | Mu Center | Uchinoura Space Center, Japan |
| H-II | MTSAT | Launch Failure | Japan Aerospace Exploration Agency | H-II | MTSAT | 11/15/1999 7:29 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-II | Kakehashi | Launch Successful | Japan Aerospace Exploration Agency | H-II | Kakehashi | 02/21/1998 7:55 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-IIA 2024 | IGS Radar 2 & IGS Optical 3V | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Radar 2 & IGS Optical 3V | 02/24/2007 4:41 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| Epsilon S | SOLAR-C | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | SOLAR-C | 11/30/2028 midnight | Mu Center | Uchinoura Space Center, Japan |
| M-V | Suzaku | Launch Successful | Japan Aerospace Exploration Agency | M-V | Suzaku | 07/10/2005 3:30 a.m. | Mu Center | Uchinoura Space Center, Japan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches