Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Ravn | ASLON-45 | TBD | Aevum | Ravn | ASLON-45 | 07/01/2021 midnight | Cecil Air and Space Port |
PSLV-CA | SPOT-7, CanX-4, CanX-5, AISat, VELOX-I | Success | Antrix Corporation Limited | PSLV | — | 06/30/2014 4:22 a.m. | Satish Dhawan Space Centre First Launch Pad |
PSLV-CA | SPOT 6 & PROITERES | Success | Antrix Corporation Limited | PSLV | — | 09/09/2012 4:23 a.m. | Satish Dhawan Space Centre First Launch Pad |
PSLV-CA | TeLEOS-1 | Success | Antrix Corporation Limited | PSLV | TeLEOS-1 | 12/16/2015 12:30 p.m. | Satish Dhawan Space Centre First Launch Pad |
PSLV XL | DMC-3A, DMC-3B, DMC-3C, CBNT-1 & DeOrbitSAIL | Success | Antrix Corporation Limited | PSLV-XL | DMC-3, CBNT-1 & DeOrbitSAIL | 07/10/2015 4:28 p.m. | Satish Dhawan Space Centre First Launch Pad |
Ariane 5 ECA | DirecTV 15 & Sky Mexico 1 | Success | Arianespace | Ariane 5 ECA | DirecTV 15 & Sky Mexico 1 | 05/27/2015 9:16 p.m. | Ariane Launch Area 3 |
Soyuz STB/Fregat | O3b FM9-FM12 | Success | Arianespace | Soyuz STB | O3b FM9-FM12 | 12/18/2014 6:37 p.m. | Soyuz Launch Complex |
Ariane 5 G | MaqSat 3 & ARD | Success | Arianespace | Ariane 5 G | MaqSat 3 & ARD | 10/21/1998 4:37 p.m. | Ariane Launch Area 3 |
Ariane 5 ECA | SES-17 | TBD | Arianespace | Ariane 5 ECA | — | 01/01/2021 midnight | Ariane Launch Area 3 |
Ariane 5 ECA | Thor-7 & SICRAL-2 | Success | Arianespace | Ariane 5 ECA | Thor-7 & SICRAL-2 | 04/26/2015 8 p.m. | Ariane Launch Area 3 |
Soyuz STB/Fregat | Galileo FOC-5 & Galileo FOC-6 | Success | Arianespace | Soyuz STB | — | 09/11/2015 2:08 a.m. | Soyuz Launch Complex |
Vega | Sentinel-2A | Success | Arianespace | Vega | — | 06/23/2015 1:51 a.m. | Ariane Launch Area 1 |
Ariane 5 ECA | DirecTV-14 & GSAT-16 | Success | Arianespace | Ariane 5 ECA | DirecTV-14 & GSAT-16 | 12/06/2014 8:40 p.m. | Ariane Launch Area 3 |
Ariane 5 ECA | Alphasat I-XL (Inmarsat-XL) & INSAT-3D | Success | Arianespace | Ariane 5 ECA | Alphasat I-XL (Inmarsat-XL) & INSAT-3D | 07/25/2013 7:54 p.m. | Ariane Launch Area 3 |
Ariane 5 ECA | RASCOM-QAF1R & NILESAT 201 | Success | Arianespace | Ariane 5 ECA | RASCOM-QAF1R & NILESAT 201 | 08/04/2010 8:59 p.m. | Ariane Launch Area 3 |
Vega | Falcon Eye 1 | Failure | Arianespace | Vega | Falcon Eye 1 | 07/11/2019 1:53 a.m. | Ariane Launch Area 1 |
Ariane 5 ECA | Ovzon-3 | TBD | Arianespace | Ariane 5 ECA | — | 07/01/2021 midnight | Ariane Launch Area 3 |
Vega | PRISMA | Success | Arianespace | Vega | PRISMA | 03/22/2019 1:50 a.m. | Ariane Launch Area 1 |
Soyuz STB/Fregat | Galileo-IOV 1 & Galileo-IOV 2 | Success | Arianespace | Soyuz STB | — | 10/21/2011 10:30 a.m. | Soyuz Launch Complex |
Ariane 5 ECA | Heinrich Hertz (H2Sat) | TBD | Arianespace | Ariane 5 ECA | — | 06/01/2021 midnight | Ariane Launch Area 3 |
Ariane 5 G+ | Helios 2A, Essaim 1, 2, 3, 4, PARASOL, Nanosat 01 | Success | Arianespace | Ariane 5 G+ | Helios 2A, Essaim 1-4, PARASOL, Nanosat 01 | 12/18/2004 4:26 p.m. | Ariane Launch Area 3 |
Soyuz STA/Fregat | CSO 1 | Success | Arianespace | Soyuz STA | CSO 1 | 12/19/2018 4:37 p.m. | Soyuz Launch Complex |
Soyuz STA/Fregat | EarthCARE | TBD | Arianespace | Soyuz STA | EarthCARE | 06/01/2022 midnight | Soyuz Launch Complex |
Ariane 5 ECA | Sky Muster I (NBN-Co 1A) & ARSAT-2 | Success | Arianespace | Ariane 5 ECA | Sky Muster I (NBN-Co 1A) & ARSAT-2 | 09/30/2015 8:30 p.m. | Ariane Launch Area 3 |
Soyuz STB/Fregat | OneWeb F6 | Success | Arianespace | Soyuz STB | OneWeb F6 | 02/27/2019 9:37 p.m. | Soyuz Launch Complex |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches