Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Soyuz STB/Fregat-MT | Galileo-IOV 3 & Galileo-IOV 4 | Launch Successful | Arianespace | Soyuz STB | — | 10/12/2012 6:15 p.m. | Soyuz Launch Complex |
Vega | OptSat 3000 & VENµS (VENUS) | Launch Successful | Arianespace | Vega | OptSat 3000 & VENµS (VENUS) | 08/02/2017 1:58 a.m. | Ariane Launch Area 1 |
Ariane 5 ECA+ | Intelsat 39 & EDRS-C/HYLAS 3 | Launch Successful | Arianespace | Ariane 5 ECA+ | EDRS-C & HYLAS 3 | 08/06/2019 7:30 p.m. | Ariane Launch Area 3 |
Ariane 5 ECA | Astra 1N & BSAT-3c/JCSAT-110R | Launch Successful | Arianespace | Ariane 5 ECA | Astra 1N & BSAT-3c/JCSAT-110R | 08/06/2011 10:52 p.m. | Ariane Launch Area 3 |
Soyuz STB/Fregat | Galileo FOC-7 & Galileo FOC-8 | Launch Successful | Arianespace | Soyuz STB | Galileo FOC-7 & Galileo FOC-8 | 12/17/2015 11:51 a.m. | Soyuz Launch Complex |
Ariane 5 ECA | Sky Muster I (NBN-Co 1A) & ARSAT-2 | Launch Successful | Arianespace | Ariane 5 ECA | Sky Muster I (NBN-Co 1A) & ARSAT-2 | 09/30/2015 8:30 p.m. | Ariane Launch Area 3 |
Ariane 5 ECA | MEASAT-3b & Optus 10 | Launch Successful | Arianespace | Ariane 5 ECA | MEASAT-3b & Optus 10 | 09/11/2014 10:05 p.m. | Ariane Launch Area 3 |
Soyuz STA/Fregat | Sentinel-1A | Launch Successful | Arianespace | Soyuz STA | Sentinel-1A | 04/03/2014 9:02 p.m. | Soyuz Launch Complex |
Soyuz STB/Fregat | Galileo-IOV 1 & Galileo-IOV 2 | Launch Successful | Arianespace | Soyuz STB | — | 10/21/2011 10:30 a.m. | Soyuz Launch Complex |
Soyuz STA/Fregat | Sentinel-1B | Launch Successful | Arianespace | Soyuz STA | Sentinel-1B | 04/25/2016 9:02 p.m. | Soyuz Launch Complex |
Ariane 5 ECA | Star One C3 & Eutelsat 21B | Launch Successful | Arianespace | Ariane 5 ECA | 218, B-SAT | 11/10/2012 9:05 p.m. | Ariane Launch Area 3 |
Ariane 5 ECA | Astra 5B & Amazonas 4A | Launch Successful | Arianespace | Ariane 5 ECA | ASTRA 5B | 03/22/2014 10:04 p.m. | Ariane Launch Area 3 |
Ariane 5 ECA | Eutelsat W3B & BSAT-3b | Launch Successful | Arianespace | Ariane 5 ECA | Eutelsat W3B & BSAT-3b | 10/28/2010 9:51 p.m. | Ariane Launch Area 3 |
Ariane 5 G | Astra 2D & GE-8, LDREX | Launch Successful | Arianespace | Ariane 5 G | Astra 2D & GE-8, LDREX | 12/20/2000 12:26 a.m. | Ariane Launch Area 3 |
Ariane 5 ECA | DirecTV-14 & GSAT-16 | Launch Successful | Arianespace | Ariane 5 ECA | DirecTV-14 & GSAT-16 | 12/06/2014 8:40 p.m. | Ariane Launch Area 3 |
Ariane 5 G | MaqSat 3 & ARD | Launch Successful | Arianespace | Ariane 5 G | MaqSat 3 & ARD | 10/21/1998 4:37 p.m. | Ariane Launch Area 3 |
Soyuz STB/Fregat | O3b FM9-FM12 | Launch Successful | Arianespace | Soyuz STB | O3b FM9-FM12 | 12/18/2014 6:37 p.m. | Soyuz Launch Complex |
Ariane 5 ECA | RASCOM-QAF1R & NILESAT 201 | Launch Successful | Arianespace | Ariane 5 ECA | RASCOM-QAF1R & NILESAT 201 | 08/04/2010 8:59 p.m. | Ariane Launch Area 3 |
Soyuz STB/Fregat | Galileo FOC-5 & Galileo FOC-6 | Launch Successful | Arianespace | Soyuz STB | — | 09/11/2015 2:08 a.m. | Soyuz Launch Complex |
Vega | KazEOSat 1 | Launch Successful | Arianespace | Vega | DZZ-HR | 04/30/2014 1:35 a.m. | Ariane Launch Area 1 |
Ariane 5 ECA | Star One C4 & MSG 4 | Launch Successful | Arianespace | Ariane 5 ECA | Star One C4 & MSG 4 | 07/15/2015 9:42 p.m. | Ariane Launch Area 3 |
Ariane 5 ECA | Eutelsat 7C & AT&T T-16 | Launch Successful | Arianespace | Ariane 5 ECA | Eutelsat 7C & AT&T T-16 | 06/20/2019 9:43 p.m. | Ariane Launch Area 3 |
Vega | Sentinel-2A | Launch Successful | Arianespace | Vega | — | 06/23/2015 1:51 a.m. | Ariane Launch Area 1 |
Vega | LISA Pathfinder | Launch Successful | Arianespace | Vega | LISA Pathfinder | 12/03/2015 4:04 a.m. | Ariane Launch Area 1 |
Ariane 5 ECA | Arabsat 5C & SES-2 | Launch Successful | Arianespace | Ariane 5 ECA | Arabsat 5C & SES-2 | 09/21/2011 9:38 p.m. | Ariane Launch Area 3 |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches