| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Falcon 9 Block 5 | SDA Tranche 1 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer F | 12/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Blue Ghost Lunar Lander Mission 2 | To Be Determined | SpaceX | Falcon 9 | Blue Ghost Lunar Lander Mission 2 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vega-C | IRIDE 1 | To Be Determined | Arianespace | Vega-C | IRIDE 1 | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Atlas V 551 | Project Kuiper (KA-08) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-08) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Atlas V 551 | Project Kuiper (KA-07) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-07) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Spectrum | Tom & Jerry | To Be Determined | Isar Aerospace | Spectrum | Tom & Jerry | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Astra Rocket 4 | Maiden Flight | To Be Determined | Astra Space | Astra Rocket 4 | Maiden Flight | 12/31/2026 midnight | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
| Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | 12/31/2026 midnight | Mu Center | Uchinoura Space Center, Japan |
| SSLV | Space MAITRI | To Be Determined | Indian Space Research Organization | SSLV | Space MAITRI | 12/31/2026 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Vega-C | PLATiNO 1 | To Be Determined | Arianespace | Vega-C | — | 12/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer F | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer F | 01/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer G | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer G | 02/28/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Ariane 64 | IS-45 | To Be Determined | Arianespace | Ariane 64 | IS-45 | 03/31/2027 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Vega-C | Sentinel CO2M-B | To Be Determined | Avio S.p.A | Vega-C | Sentinel CO2M-B | 03/31/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| LVM-3 | Gaganyaan-4 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-4 | 03/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer H | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer H | 03/31/2027 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Vega-C | Altius | To Be Determined | Avio S.p.A | Vega-C | Altius | 04/30/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Vega-C | FLEX | To Be Determined | Avio S.p.A | Vega-C | FLEX | 04/30/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer I | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer I | 04/30/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer J | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer J | 05/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon Heavy | USSF-155 | To Be Determined | SpaceX | Falcon Heavy | USSF-155 | 06/30/2027 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Starship | Superbird-9 | To Be Determined | SpaceX | Starship | Superbird-9 | 06/30/2027 midnight | Launch Complex 39A Starship Pad | Kennedy Space Center, FL, USA |
| PSLV-CA | ISSA-J1 | To Be Determined | Indian Space Research Organization | PSLV | ISSA-J1 | 06/30/2027 midnight | Unknown Pad | Satish Dhawan Space Centre, India |
| Falcon Heavy | WGS-12 (USSF-206) | To Be Determined | SpaceX | Falcon Heavy | WGS-12 (USSF-206) | 06/30/2027 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| SLS Block 1 | Artemis III | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 06/30/2027 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches