Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Vulcan | GPS III SV10 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV10 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Soyuz 2.1b/Fregat-M | Luna 27 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Luna 27 | 12/31/2028 midnight | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
SLS Block 1 | Artemis II | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | Artemis II | 04/30/2026 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
Falcon Heavy | NROL-97 | To Be Determined | SpaceX | Falcon Heavy | NROL-97 | 12/31/2029 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Atlas V 551 | Project Kuiper (KA-05) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-05) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vega-C | FORUM | To Be Determined | Avio S.p.A | Vega-C | FORUM | 12/31/2027 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Vulcan | GPS IIIF SV02 (USSF-49) | To Be Determined | United Launch Alliance | Vulcan | GPS IIIF SV02 (USSF-49) | 12/31/2029 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
H3-24 | Martian Moon eXplorer (MMX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Martian Moon eXplorer (MMX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Vega-C | PLATiNO 1 | To Be Determined | Arianespace | Vega-C | — | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Electron | iQPS Launch 6 | To Be Determined | Rocket Lab | Electron | iQPS Launch 6 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | SDA Tranche 2 Transport Layer A | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer A | 08/31/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | COSI (Compton Spectrometer and Imager) | To Be Determined | SpaceX | Falcon 9 | COSI (Compton Spectrometer and Imager) | 08/31/2027 midnight | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Electron | iQPS Launch 5 | To Be Determined | Rocket Lab | Electron | iQPS Launch 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon Heavy | Nancy Grace Roman Space Telescope | To Be Determined | SpaceX | Falcon Heavy | Nancy Grace Roman Space Telescope | 10/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
Ariane 62 | PLATO | To Be Determined | Arianespace | Ariane 62 | PLATO | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
PSLV | RISAT-2A | To Be Determined | Indian Space Research Organization | PSLV | RISAT-2A | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Orbex Prime | Maiden Flight | To Be Determined | Orbex | Prime | Maiden Flight | 12/31/2025 midnight | Unknown Pad | SaxaVord Spaceport |
Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Unknown | VCLS Demo 2 Mission One | To Be Determined | Unknown | Unknown Launch Vehicle | VCLS Demo 2 Mission One | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Ariane 62 | 2 x Galileo | To Be Determined | Arianespace | Ariane 62 | 2 x Galileo | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Electron | Aspera | To Be Determined | Rocket Lab | Electron | Aspera | 03/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | CAS500-2 & CAS500-4 | To Be Determined | SpaceX | Falcon 9 | CAS500-2 & CAS500-4 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
GSLV | IDRSS-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches