| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Atlas V 401 | NROL-79 | Launch Successful | United Launch Alliance | Atlas V 401 | NROL-79 | 03/01/2017 5:49 p.m. | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Long March 3B / YZ-1 | Beidou-3 M5 & M6 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/YZ-1 | Beidou-3 M5 & M6 | 07/29/2018 1:48 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
| Kuaizhou 1A | HEAD-2A, 2B & Tianyi-16, 17 & Tianqi-4A, 4B | Launch Successful | ExPace | Kuaizhou 1A | — | 12/07/2019 8:52 a.m. | Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China |
| Soyuz-U2 | Progress 34 | Launch Successful | Soviet Space Program | Soyuz-U | — | 01/20/1988 10:51 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Vostok 8A92M | Meteor-1 16 (30L) | Launch Successful | Soviet Space Program | Vostok 8A92M | Meteor-1 16 (30L) | 03/05/1974 11:38 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Long March 4C | Fengyun-3H | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Fengyun-3H | 09/26/2025 7:28 p.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Falcon 9 Block 5 | GPS III SV01 | Launch Successful | SpaceX | Falcon 9 | GPS III SV01 "Vespucci" | 12/23/2018 1:51 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Ariane 62 | Maiden Flight | Launch Successful | European Space Agency | Ariane 62 | Maiden Flight | 07/09/2024 7 p.m. | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Soyuz-U-PVB | Resurs-500 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Resurs-500 | 11/15/1992 9:45 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Voskhod | Zenit-4 42 | Launch Successful | Soviet Space Program | Voskhod | Zenit-4 42 | 06/18/1968 6:15 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kosmos-3M | AlSat-1 | Launch Successful | Production Corporation Polyot | Kosmos-3M | AlSat-1 | 11/28/2002 6:07 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Falcon 9 v1.0 | SpX CRS-2 | Launch Successful | SpaceX | Falcon 9 | SpX CRS-2 | 03/01/2013 3:10 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Space Shuttle Atlantis / OV-104 | STS-106 | Launch Successful | United Space Alliance | Space Shuttle | STS-106 | 09/08/2000 12:45 p.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
| Soyuz U | Progress M-48 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 08/29/2003 1:47 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Titan II SLV | P-11 5104 | Launch Successful | United States Air Force | Titan II SLV | P-11 5104 | 09/06/1989 1:48 a.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
| Soyuz U | Yantar-4KS1 9 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-4KS1 9 | 03/30/1988 noon | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Ariane 64 | Amazon Leo (LE-02) | Launch Successful | Arianespace | Ariane 64 | Amazon Leo (LE-02) | 04/30/2026 8:57 a.m. | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| SpaceShipTwo | VSS Unity PF01 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Unity PF01 | 04/05/2018 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| Firefly Alpha | FLTA002 (To The Black) | Launch Successful | Firefly Aerospace | Firefly Alpha | FLTA002 (To The Black) | 10/01/2022 7:01 a.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Soyuz U | Yantar-4K2 58 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-4K2 58 | 03/26/1991 1:45 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Molniya-M | Molniya-1 31 | Launch Successful | Soviet Space Program | Molniya-M | Molniya-1 31 | 09/02/1975 1:09 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Falcon 9 Block 5 | WorldView Legion 3 & 4 | Launch Successful | SpaceX | Falcon 9 | WorldView Legion 3 & 4 | 08/15/2024 1 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Ariane 5 G | Eutelsat 28A & BSAT-2a | Launch Successful | Arianespace | Ariane 5 G | Eutelsat 28A & BSAT-2a | 03/08/2001 10:51 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
| Dnepr 1 | ASNARO | Launch Successful | ISC Kosmotras | Dnepr | — | 11/06/2014 7:35 a.m. | 370/13 | Dombarovskiy, Russian Federation |
| Tsiklon-2 | US-PM 4 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Tsiklon-2 | US-PM 4 | 09/17/1993 12:43 a.m. | 90/20 | Baikonur Cosmodrome, Republic of Kazakhstan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches