Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
Long March 2F/G | Shenzhou-10 Launch Successful China Aerospace Science and Technology Corporation Long March 2 Shenzhou-10 06/11/2013 9:38 a.m. Launch Area 4 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China
Soyuz 2.1b | Resurs-P No.1 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz 2.1b Resurs-P No.1 06/25/2013 5:28 p.m. 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz STB/Fregat-MT | O3b FM1, FM2, FM4, FM5 Launch Successful Arianespace Soyuz STB O3b FM1, FM2, FM4, FM5 06/25/2013 7:27 p.m. Soyuz Launch Complex | Guiana Space Centre, French Guiana
Strela | Kondor No.202 (Kosmos-2487) Launch Successful Khrunichev State Research and Production Space Center Strela 06/27/2013 4:53 p.m. 175/59 | Baikonur Cosmodrome, Republic of Kazakhstan
Pegasus XL | Interface Region Imaging Spectrograph (IRIS) Launch Successful Orbital Sciences Corporation Pegasus XL Interface Region Imaging Spectrograph (IRIS) 06/28/2013 2:27 a.m. Vandenberg Space Force Base | Air launch to orbit
PSLV XL | IRNSS-1A Launch Successful Indian Space Research Organization PSLV-XL 07/01/2013 6:11 p.m. Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India
Proton-M/Blok DM-03 | Uragan-M No.48, 49 & 50 Launch Failure Khrunichev State Research and Production Space Center Proton-M 07/02/2013 2:38 a.m. 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan
Long March 2C | Shijian 11-05 Launch Successful China Aerospace Science and Technology Corporation Long March 2 07/15/2013 9:27 a.m. Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Atlas V 551 | MUOS-2 Launch Successful United Launch Alliance Atlas V 551 MUOS-2 07/19/2013 1 p.m. Space Launch Complex 41 | Cape Canaveral SFS, FL, USA
Long March 4C | Shijian 15, Shiyan 7 & ChuangXin 3 Launch Successful China Aerospace Science and Technology Corporation Long March 4C 07/19/2013 11:37 p.m. Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China
SpaceShipTwo | VSS Enterprise GF25 Launch Successful Virgin Galactic SpaceShipTwo VSS Enterprise GF25 07/25/2013 noon Mojave Air and Space Port | Air launch to Suborbital flight
Ariane 5 ECA | Alphasat I-XL (Inmarsat-XL) & INSAT-3D Launch Successful Arianespace Ariane 5 ECA Alphasat I-XL (Inmarsat-XL) & INSAT-3D 07/25/2013 7:54 p.m. Ariane Launch Area 3 | Guiana Space Centre, French Guiana
Soyuz-U | Progress M-20M (52P) Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz U Progress M-20M (52P) 07/27/2013 8:45 p.m. 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan
H-IIB 304 | Kounotori 4 (HTV-4) Launch Successful Mitsubishi Heavy Industries H-IIB Kounotori 4 (HTV-4) 08/03/2013 7:48 p.m. Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan
Delta IV M+(5,4) | WGS-6 (USA-244) Launch Successful United Launch Alliance Delta IV M+(5,4) WGS-6 (USA-244) 08/08/2013 12:29 a.m. Space Launch Complex 37B | Cape Canaveral SFS, FL, USA
SpaceShipTwo | VSS Enterprise GF26 Launch Successful Virgin Galactic SpaceShipTwo VSS Enterprise GF26 08/08/2013 noon Mojave Air and Space Port | Air launch to Suborbital flight
Dnepr 1 | KOMPSat-5 (Arirang-5) Launch Successful ISC Kosmotras Dnepr 08/22/2013 2:39 p.m. 370/13 | Dombarovskiy, Russian Federation
Delta IV Heavy | NROL-65 (USA-245 / KH-11) Launch Successful United Launch Alliance Delta IV Heavy NROL-65 (USA-245 / KH-11) 08/28/2013 6:03 p.m. Space Launch Complex 6 | Vandenberg SFB, CA, USA
Ariane 5 ECA | Eutelsat 25B / Es'hail 1 & GSAT-7 Launch Successful Arianespace Ariane 5 ECA Eutelsat 25B / Es'hail 1 & GSAT-7 08/29/2013 8:30 p.m. Ariane Launch Area 3 | Guiana Space Centre, French Guiana
Zenit-3SLB | Amos-4 Launch Successful Sea Launch Zenit 08/31/2013 8:05 p.m. 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan
Long March 4C | Yaogan 17A, B & C Launch Successful China Aerospace Science and Technology Corporation Long March 4C 09/01/2013 7:16 p.m. Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
SpaceShipTwo | VSS Enterprise PF02 Launch Successful Virgin Galactic SpaceShipTwo VSS Enterprise PF02 09/05/2013 noon Mojave Air and Space Port | Air launch to Suborbital flight
Minotaur V | LADEE Launch Successful Orbital Sciences Corporation Minotaur V LADEE 09/07/2013 3:27 a.m. Launch Area 0 B | Wallops Flight Facility, Virginia, USA
Rokot / Briz-KM | Gonets M-14, Gonets M-16, Gonets M-17 Launch Successful Russian Aerospace Defence Forces Rokot/Briz-KM Gonets M-14, Gonets M-16, Gonets M-17 09/11/2013 11:23 p.m. 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation
Epsilon | Hisaki (SPRINT-A) Launch Successful Japan Aerospace Exploration Agency Epsilon Hisaki (SPRINT-A) 09/14/2013 5 a.m. Mu Center | Uchinoura Space Center, Japan

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches