Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Ariane 2 Aérospatiale 05/31/1986 6 49.13 3.8 2175 2580
Ariane 1 Aérospatiale 12/24/1979 11 50.0 3.8 1400 1850 2771
Ares I-X National Aeronautics and Space Administration 10/28/2009 1 99.7 3.71 12000
Antares 330 Northrop Grumman Space Systems 0 7200
Antares 230+ Northrop Grumman Space Systems 11/02/2019 8 42.5 3.9 8200 3844
Antares 230 Northrop Grumman Space Systems 10/17/2016 5 42.5 3.9 7800 3844
Antares 130 Orbital Sciences Corporation 10/28/2014 1 41.9 3.9 5100 3265
Antares 120 Orbital Sciences Corporation 01/09/2014 2 40.5 3.9 4600 3265
Antares 110 Orbital Sciences Corporation 04/21/2013 2 40.5 3.9 4450 3265
Angara A5/Briz-M Khrunichev State Research and Production Space Center 12/23/2014 2 55.4 8.86 24500 5400 9600
Angara A5/Blok DM-03 Khrunichev State Research and Production Space Center 12/27/2021 2 55.4 8.86 24500 7000 9600
Angara A5 Khrunichev State Research and Production Space Center 0 55.4 8.86 24500 9600
Angara-1.2pp Khrunichev State Research and Production Space Center 07/09/2014 1 40.4 2.9 1920
Angara 1.2 Khrunichev State Research and Production Space Center 07/09/2014 2 41.5 2.9 3700 1920