Launch Vehicles

Explore the launch vehicles we use to get to Orbit


Launch Vehicle Filters

Filter by Agency, Status or Family
Clear
Name Family Manufacturer Maiden Flight Date Active Reusable Launch Count Length (m) Max Diameter (m) LEO Capacity (kg) GTO Capacity (kg) Thrust at Liftoff (kN)
Molniya 8K78 Strategic Rocket Forces 10/10/1960 40 43.44 3.0 1900 813
LVM-3 (GSLV Mk III) Indian Space Research Organization 12/18/2014 7 43.4 4.0 10000 5000 11898
Saturn IB National Aeronautics and Space Administration 02/26/1966 10 43.2 6.61 21000 7100
Long March 6C China Aerospace Science and Technology Corporation 05/07/2024 1 43.0 3.35 4500 2376
Antares 230 Northrop Grumman Space Systems 10/17/2016 5 42.5 3.9 7800 3844
Antares 230+ Northrop Grumman Space Systems 11/02/2019 8 42.5 3.9 8200 3844
H-1 Mitsubishi Heavy Industries 08/12/1986 9 42.0 2.44 3200 1100
Titan IIIC Lockheed Martin 06/18/1965 36 42.0 3.0 13100 3000 10586
Long March 2C/SM China Aerospace Science and Technology Corporation 12/29/2003 2 42.0 3.35 3850 1440 2962
Titan IIIA Lockheed Martin 09/01/1964 4 42.0 3.05 3100 1941
Long March 2C/SD China Aerospace Science and Technology Corporation 09/01/1997 7 42.0 3.35 3850 2786
Long March 2 China Aerospace Science and Technology Corporation 09/09/1982 57 42.0 3.35 3850
Long March 2C/YZ-1S China Aerospace Science and Technology Corporation 10/09/2018 8 42.0 3.35 3850 1250 2962
Antares 130 Orbital Sciences Corporation 10/28/2014 1 41.9 3.9 5100 3265
Long March 4A China Aerospace Science and Technology Corporation 09/06/1988 2 41.9 3.35 4000
Angara 1.2 Khrunichev State Research and Production Space Center 07/09/2014 2 41.5 2.9 3700 1920
Antares 120 Orbital Sciences Corporation 01/09/2014 2 40.5 3.9 4600 3265
Antares 110 Orbital Sciences Corporation 04/21/2013 2 40.5 3.9 4450 3265
Angara-1.2pp Khrunichev State Research and Production Space Center 07/09/2014 1 40.4 2.9 1920
Neutron Rocket Lab 0 40.0 7.0 15000 5960
Delta II McDonnell Douglas 05/04/2002 2 40.0 2.44
Tsiklon-2A Yuzhnoye Design Bureau 10/27/1967 8 39.7 3.0 3000 2366
Tsiklon-2 Yuzhnoye Design Bureau 08/06/1969 105 39.7 3.0 2820 2366
Tsiklon-3 Yuzhnoye Design Bureau 06/24/1977 122 39.27 3.0 4100 2713
Delta II McDonnell Douglas 04/13/1990 1 39.0 2.44 1500