Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Firefly Alpha | FLTA006 (Lockheed Martin Demo 1) | To Be Determined | Firefly Aerospace | Firefly Alpha | FLTA006 (Lockheed Martin Demo 1) | 12/31/2024 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Vulcan | USSF-57 | To Be Determined | United Launch Alliance | Vulcan | USSF-57 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | Kinéis 16-20 | To Be Determined | Rocket Lab | Electron | Kinéis 16-20 | 12/31/2024 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vega-C | IRIDE 1 | To Be Determined | Arianespace | Vega-C | IRIDE 1 | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
HASTE | Leidos-2 | To Be Determined | Rocket Lab | Electron | — | 12/31/2024 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Vulcan VC6L | Project Kuiper (Vulcan #1) | To Be Determined | United Launch Alliance | Vulcan VC6L | Project Kuiper (Vulcan #1) | 03/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | NorthStar 2 | To Be Determined | Rocket Lab | Electron | NorthStar 2 | 12/31/2024 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | Starlink Group 11-2 | To Be Determined | SpaceX | Falcon 9 | Starlink Group 11-2 | 11/30/2024 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Ariane 64 | MTG-I4 | To Be Determined | Arianespace | Ariane 64 | MTG-I4 | 09/30/2036 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Ariane 64 Block 2 | Project Kuiper (Ariane 6 #1) | To Be Determined | Arianespace | Ariane 64 | Project Kuiper (Ariane 6 #1) | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Electron | StriX Launch 16 | To Be Determined | Rocket Lab | Electron | StriX Launch 16 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
H3 | DESTINY+ | To Be Determined | Mitsubishi Heavy Industries | H3 | DESTINY+ | 12/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
LVM-3 | Gaganyaan-3 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-3 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | Rivada 10 | To Be Determined | SpaceX | Falcon 9 | Rivada 10 | 06/30/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
SLS Block 1B | Artemis IV | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 09/30/2028 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
Electron | Kinéis 21-25 | To Be Determined | Rocket Lab | Electron | Kinéis 21-25 | 02/28/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
LVM-3 | Gaganyaan-2 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-2 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Falcon 9 Block 5 | Project Kuiper (Falcon 9 #3) | To Be Determined | SpaceX | Falcon 9 | Project Kuiper (Falcon 9 #3) | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
LVM-3 | Chandrayaan-4 First Launch | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-4 First Launch | 12/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
H3-24 | HTV-X1 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | 09/30/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 19 | 12/31/2024 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
Vega-C | KOMPSAT-7 | To Be Determined | Arianespace | Vega-C | KOMPSAT-7 | 01/31/2026 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Electron | NZSA Venus Mission | To Be Determined | Rocket Lab | Electron | NZSA Venus Mission | 12/30/2024 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Soyuz 2.1b/Fregat-M | Luna 26 | To Be Determined | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Luna 26 | 12/31/2027 midnight | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
SSLV | 4 x BlackSky Global satellites | To Be Determined | Indian Space Research Organization | SSLV | — | 12/31/2024 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches