Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
GSLV | INSAT-4CR | Launch Failure | Indian Space Research Organization | GSLV | — | 09/02/2007 12:51 p.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Scout X-2M | DSAP-1 F1 | Launch Failure | United States Air Force | Scout X-2M | DSAP-1 F1 | 05/24/1962 midnight | Space Launch Complex 5 | Vandenberg SFB, CA, USA |
R-36O 8K69 | OGCh 8 | Launch Failure | Soviet Space Program | R-36O 8K69 | OGCh 8 | 03/22/1967 2:05 p.m. | 161/35 | Baikonur Cosmodrome, Republic of Kazakhstan |
Vostok-L 8K72 | Luna-1a | Launch Failure | Soviet Space Program | Vostok-L 8K72 | Luna-1a | 09/23/1958 7:40 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Vega-C | Pléiades Neo 5 & 6 | Launch Failure | Arianespace | Vega-C | Pléiades Neo 5 & 6 | 12/21/2022 1:47 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Vostok-L 8K72 | Luna-4a | Launch Failure | Soviet Space Program | Vostok-L 8K72 | Luna-4a | 04/15/1960 3:06 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Firefly Alpha | FLTA001 (Maiden Flight) | Launch Failure | Firefly Aerospace | Firefly Alpha | FLTA001 (Maiden Flight) | 09/03/2021 1:59 a.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
ASLV | SROSS-A | Launch Failure | Indian Space Research Organization | ASLV | SROSS-A | 03/24/1987 6:39 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
PSLV-XL | EOS-09 (RISAT-1B) | Launch Failure | Indian Space Research Organization | PSLV-XL | EOS-09 (RISAT-1B) | 05/18/2025 12:29 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Proton | Mars-2b | Launch Failure | Soviet Space Program | Proton | Mars-2b | 03/27/1969 10:40 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Ariane 5 G | Cluster | Launch Failure | Arianespace | Ariane 5 G | Cluster | 06/04/1996 12:34 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
Tsiklon-3 | Sich-1M | Launch Failure | Russian Space Forces | Tsiklon-3 | Sich-1M | 12/24/2004 11:20 a.m. | 32/2 | Plesetsk Cosmodrome, Russian Federation |
Voskhod | Zenit-4M 21 | Launch Failure | Soviet Space Program | Voskhod | Zenit-4M 21 | 08/19/1971 6:30 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Volna | Cosmos-1 | Launch Failure | Makeyev Rocket Design Bureau | Volna | Cosmos-1 | 06/21/2005 7:46 p.m. | Borisoglebsk (K-496) | Sea Launch |
Delta II | GPS IIR-1 | Launch Failure | United States Air Force | Delta II | GPS IIR-1 | 01/17/1997 4:28 p.m. | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA |
Proton | TKS-VA 3 & 4 | Launch Failure | Soviet Space Program | Proton | TKS-VA 3 & 4 | 08/04/1977 10 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Atlas LV-3A | Samos 3 | Launch Failure | United States Air Force | Atlas Agena B | — | 09/09/1961 7:28 p.m. | Space Launch Complex 3W | Vandenberg SFB, CA, USA |
Safir | Omid | Launch Failure | Iranian Space Agency | Safir | Omid | 08/16/2008 7:32 p.m. | Safir Launch Pad | Semnan Space Center, Islamic Republic of Iran |
Thor Delta M | INTELSAT III F-5 | Launch Failure | United States Air Force | Thor Delta M | INTELSAT III F-5 | 07/26/1969 2:06 a.m. | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA |
Vostok-K | Zenit-2 1 | Launch Failure | Soviet Space Program | Vostok | Zenit-2 1 | 12/11/1961 9:39 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Shavit-2 | Ofeq-6 | Launch Failure | Israeli Space Agency | Shavit-2 | Ofeq-6 | 09/06/2004 10:53 a.m. | Shavit Launch Pad | Palmachim Airbase, State of Israel |
Vanguard | Vanguard | Launch Failure | US Navy | Vanguard | Vanguard | 05/28/1958 3:46 a.m. | Launch Complex 18A | Cape Canaveral SFS, FL, USA |
Thor DM-21 Ablestar | Courier 1A | Launch Failure | United States Air Force | Thor DM-21 Ablestar | Courier 1A | 08/18/1960 7:58 p.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
N1 | Zond-M 1 | Launch Failure | Soviet Space Program | N1 | — | 02/21/1969 9:18 a.m. | 110/38 (110R) | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton | Mars-2c | Launch Failure | Soviet Space Program | Proton | Mars-2c | 04/02/1969 10:33 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches