Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Thor DM-21 Agena-B | Discoverer 28 | Launch Failure | United States Air Force | Thor DM-21 Agena-B | — | 08/04/1961 12:01 a.m. | Space Launch Complex 1W | Vandenberg SFB, CA, USA |
Mu-3S-II | EXPRESS | Launch Failure | Institute of Space and Astronautical Science | Mu-3S-II | EXPRESS | 01/15/1995 1:45 p.m. | Mu Center | Uchinoura Space Center, Japan |
SpaceShipTwo | VSS Enterprise PF04 | Launch Failure | Virgin Galactic | SpaceShipTwo | VSS Enterprise PF04 | 10/31/2014 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
Scout X-1 | Explorer 13 | Launch Failure | National Aeronautics and Space Administration | Scout X-1 | — | 08/25/1961 6:29 p.m. | Launch Area 3 | Wallops Flight Facility, Virginia, USA |
Kaituozhe-1 | KT-1 satellite? | Launch Failure | China Aerospace Science and Technology Corporation | Kaituozhe-1 | KT-1 satellite? | 06/09/2005 midnight | Kaituozhe Launch Pad | Taiyuan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Starlink Group 9-3 | Launch Failure | SpaceX | Falcon 9 | Starlink Group 9-3 | 07/12/2024 2:35 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Delta 2313 | Skynet IIA | Launch Failure | United States Air Force | Delta 2313 | Skynet IIA | 01/19/1974 1:38 a.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
Kosmos-2I 63S1 | DS-K-40 1 | Launch Failure | Soviet Space Program | Kosmos-2I 63S1 | DS-K-40 1 | 12/28/1965 8:10 a.m. | 86/1 | Kapustin Yar, Russian Federation |
Kosmos-3M | Strela-1M 249-256 | Launch Failure | Soviet Space Program | Kosmos-3M | Strela-1M 249-256 | 11/24/1982 11 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Scout X-1 | S-55 | Launch Failure | National Aeronautics and Space Administration | Scout X-1 | — | 06/30/1961 5:09 p.m. | Launch Area 3 | Wallops Flight Facility, Virginia, USA |
Firefly Alpha | FLTA006 (Message in a Booster) | Launch Failure | Firefly Aerospace | Firefly Alpha | FLTA006 (Message in a Booster) | 04/29/2025 1:37 p.m. | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
Proton-M Briz-M | Ekspress-AM4R | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M Briz-M | — | 05/15/2014 9:42 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Kosmos-3M | DS-U3-IK 5 | Launch Failure | Soviet Space Program | Kosmos-3M | DS-U3-IK 5 | 06/03/1975 9 a.m. | 107/2 | Kapustin Yar, Russian Federation |
Atlas E/SVS | Navstar 7 | Launch Failure | United States Air Force | Atlas E/SVS | Navstar 7 | 12/19/1981 1:10 a.m. | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Kosmos-3M | Parus 16 | Launch Failure | Soviet Space Program | Kosmos-3M | Parus 16 | 12/20/1978 8:43 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Thor SLV-2 Agena D | MRPV | Launch Failure | United States Air Force | Thor SLV-2 Agena D | MRPV | 09/02/1965 8 p.m. | Space Launch Complex 1E | Vandenberg SFB, CA, USA |
Titan IIIB | KH-8 5 | Launch Failure | United States Air Force | Titan IIIB | KH-8 5 | 04/26/1967 6 p.m. | Space Launch Complex 4W | Vandenberg SFB, CA, USA |
Scout X-2B | DSAP-1 F5 | Launch Failure | United States Air Force | Scout X-2B | DSAP-1 F5 | 09/27/1963 11:17 a.m. | Space Launch Complex 5 | Vandenberg SFB, CA, USA |
Molniya-M | US-K 13 | Launch Failure | Soviet Space Program | Molniya-M | US-K 13 | 02/12/1980 12:52 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Thor Agena D | Poppy 4A & 4B | Launch Failure | United States Air Force | Thor Agena D | Poppy 4A & 4B | 06/15/1963 2:29 p.m. | Space Launch Complex 2E | Vandenberg SFB, CA, USA |
Space Shuttle Challenger / OV-099 | STS-51-L | Launch Failure | Lockheed Space Operations Company | Space Shuttle | STS-51-L | 01/28/1986 4:38 p.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
Long March 3B | Nusantara Dua | Launch Failure | China Aerospace Science and Technology Corporation | Long March 3 | Nusantara Dua | 04/09/2020 11:46 a.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Thor Agena A | Discoverer 4 | Launch Failure | United States Air Force | Thor Agena A | Discoverer 4 | 06/25/1959 10:47 p.m. | Space Launch Complex 1E | Vandenberg SFB, CA, USA |
Safir | Omid | Launch Failure | Iranian Space Agency | Safir | Omid | 08/16/2008 7:32 p.m. | Safir Launch Pad | Semnan Space Center, Islamic Republic of Iran |
Proton / UR-500 K/D | Soyuz 7K-L1 No.13L | Launch Failure | Soviet Space Program | Proton | — | 01/20/1969 4:14 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches