Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Scout X-1 | Explorer 13 | Launch Failure | National Aeronautics and Space Administration | Scout X-1 | — | 08/25/1961 6:29 p.m. | Launch Area 3 | Wallops Flight Facility, Virginia, USA |
Proton-M Briz-M | JCSAT 11 | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M Briz-M | JCSAT 11 | 09/05/2007 10:43 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Astra Rocket 3 | TROPICS-1 | Launch Failure | Astra Space | Astra Rocket 3 | TROPICS-1 | 06/12/2022 5:43 p.m. | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
Proton-K/Briz-M | Raduga 34 | Launch Failure | Khrunichev State Research and Production Space Center | Proton-K/Briz-M | Raduga 34 | 07/05/1999 1:32 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Molniya 8K78 | Mars 2a | Launch Failure | Soviet Space Program | Molniya 8K78 | Mars 2a | 11/04/1962 3:35 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 4C | Gaofen 10 | Launch Failure | China Aerospace Science and Technology Corporation | Long March 4C | Gaofen 10 | 08/31/2016 6:55 p.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Long March 2E | Apstar 2 | Launch Failure | China Aerospace Corporation | Long March 2E | Apstar 2 | 01/25/1995 10:40 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Thor DM-21 Agena-B | Discoverer 28 | Launch Failure | United States Air Force | Thor DM-21 Agena-B | — | 08/04/1961 12:01 a.m. | Space Launch Complex 1W | Vandenberg SFB, CA, USA |
Thor DM-21 Ablestar | Transit 3A | Launch Failure | United States Air Force | Thor DM-21 Ablestar | Transit 3A | 11/30/1960 7:50 p.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
Thor DM-21 Agena-B | KH-5 3 | Launch Failure | United States Air Force | Thor DM-21 Agena-B | KH-5 3 | 06/08/1961 9:16 p.m. | Space Launch Complex 1W | Vandenberg SFB, CA, USA |
Falcon 1 | DemoSat | Launch Failure | SpaceX | Falcon 1 | DemoSat | 03/21/2007 1:10 a.m. | Omelek Island | Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands |
Vostok 8K72 | Korabl-Sputnik (2) | Launch Failure | Soviet Space Program | Vostok 8K72 | Korabl-Sputnik (2) | 07/28/1960 9:31 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton | Salyut-2a | Launch Failure | Soviet Space Program | Proton | Salyut-2a | 07/29/1972 3:20 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Space Shuttle Columbia / OV-102 | STS-107 | Launch Failure | United Space Alliance | Space Shuttle | STS-107 | 01/16/2003 3:39 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Feng Bao 1 | Shi Jian 2 | Launch Failure | Seventh Ministry of Machine Building Industry | Feng Bao 1 | Shi Jian 2 | 07/27/1979 9:28 p.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
Soyuz-U-PVB | Foton-M No. 1 | Launch Failure | Russian Space Forces | Soyuz-U-PVB | Foton-M No. 1 | 10/15/2002 6:20 p.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Sputnik 8A91 | D-1 1 | Launch Failure | Soviet Space Program | Sputnik 8A91 | D-1 1 | 04/27/1958 7 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Zenit-2 | Tselina-2 10 | Launch Failure | Russian Federal Space Agency (ROSCOSMOS) | Zenit-2 | Tselina-2 10 | 02/05/1992 6:14 p.m. | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
Zenit | ICO F1 | Launch Failure | Sea Launch | Zenit | ICO F1 | 03/12/2000 2:49 p.m. | Launch Platform Odyssey | Sea Launch |
Thor Agena A | Discoverer 4 | Launch Failure | United States Air Force | Thor Agena A | Discoverer 4 | 06/25/1959 10:47 p.m. | Space Launch Complex 1E | Vandenberg SFB, CA, USA |
Unha | Kwangmyongsong-2 | Launch Failure | Korean Committee of Space Technology | Unha | Kwangmyongsong-2 | 04/05/2009 2:30 a.m. | Satellite Launch Pad | Tonghae Satellite Launching Ground |
Kosmos-2I 63S1 | DS-P1-Yu 2 | Launch Failure | Soviet Space Program | Kosmos-2I 63S1 | DS-P1-Yu 2 | 02/12/1965 noon | 86/1 | Kapustin Yar, Russian Federation |
Kosmos 11K63 | DS-P1-Yu 32 | Launch Failure | Soviet Space Program | Kosmos 11K63 | DS-P1-Yu 32 | 05/22/1970 12:39 p.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
Titan 34D | KH-9 20 | Launch Failure | United States Air Force | Titan 34D | KH-9 20 | 04/18/1986 6:45 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Kosmos-3M | Strela-1M 249-256 | Launch Failure | Soviet Space Program | Kosmos-3M | Strela-1M 249-256 | 11/24/1982 11 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches