Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Soyuz-U2 | Progress M-11 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz-U | — | 01/25/1992 7:50 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Kosmos 11K63 | DS-P1-Yu 34 | Launch Successful | Soviet Space Program | Kosmos 11K63 | DS-P1-Yu 34 | 06/27/1970 7:39 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
PSLV-CA | TeLEOS-1 | Launch Successful | Antrix Corporation Limited | PSLV | TeLEOS-1 | 12/16/2015 12:30 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
N-I | Ume 2 | Launch Successful | National Space Development Agency of Japan | N-I | Ume 2 | 02/16/1978 4 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
Long March 2D | Shiyan 20C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Shiyan 20C | 10/29/2022 1:01 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
R-36O 8K69 | OGCh 2 | Launch Successful | Soviet Space Program | R-36O 8K69 | OGCh 2 | 02/05/1966 12:19 p.m. | 67/21 | Baikonur Cosmodrome, Republic of Kazakhstan |
Kosmos 11K63 | DS-P1-Yu 33 | Launch Successful | Soviet Space Program | Kosmos 11K63 | DS-P1-Yu 33 | 06/12/1970 9:30 a.m. | 86/4 | Kapustin Yar, Russian Federation |
Mu-3S-II | Akebono | Launch Successful | Institute of Space and Astronautical Science | Mu-3S-II | Akebono | 02/21/1989 11:30 p.m. | Mu Center | Uchinoura Space Center, Japan |
Molniya-M | Molniya-3 20L | Launch Successful | Soviet Space Program | Molniya-M | Molniya-3 20L | 01/24/1978 6:51 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Molniya-M | Luna-10 | Launch Successful | Soviet Space Program | Molniya-M | Luna-10 | 03/31/1966 10:46 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Yantar-2K 29 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-2K 29 | 04/22/1983 2:30 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
PSLV-CA | Megha-Tropiques | Launch Successful | Indian Space Research Organization | PSLV | — | 10/12/2011 5:31 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Proton | US-KMO 4 | Launch Successful | Khrunichev State Research and Production Space Center | Proton | US-KMO 4 | 04/29/1998 4:36 a.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Ariane 42P | Insat 2E | Launch Successful | Arianespace | Ariane 42P | Insat 2E | 04/02/1999 10:03 p.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
Long March 4B | Tianhui-2-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | Tianhui-2-02 | 08/18/2021 10:32 p.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Soyuz 2.1a | Progress MS-06 (67P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-06 (67P) | 06/14/2017 9:20 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
GSLV Mk II | GSAT-7A | Launch Successful | Indian Space Research Organization | GSLV Mk II | GSAT-7A | 12/19/2018 10:40 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Minotaur I | NROL-66 (RPP) (USA-225) | Launch Successful | Orbital Sciences Corporation | Minotaur I | NROL-66 (RPP) (USA-225) | 02/06/2011 12:26 p.m. | Space Launch Complex 8 | Vandenberg SFB, CA, USA |
SpaceShipTwo | VSS Enterprise GF19 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF19 | 07/18/2012 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
Kosmos 65S3 | Strela-1 12,13,14 | Launch Successful | Soviet Space Program | Kosmos 65S3 | Strela-1 12,13,14 | 03/15/1965 11 a.m. | 41/15 | Baikonur Cosmodrome, Republic of Kazakhstan |
Thor Delta C | ESSA 1 | Launch Successful | United States Air Force | Thor Delta C | ESSA 1 | 02/03/1966 7:41 a.m. | Space Launch Complex 17A | Cape Canaveral SFS, FL, USA |
Long March 11 | GECAM | Launch Successful | China Aerospace Science and Technology Corporation | Long March 11 | GECAM | 12/09/2020 8:14 p.m. | Mobile Launcher Pad | Xichang Satellite Launch Center, People's Republic of China |
Long March 8 (Core Only) | Hainan-1 to 4 & others | Launch Successful | China Aerospace Science and Technology Corporation | Long March 8 (Core Only) | Hainan-1 to 4 & others | 02/27/2022 3:06 a.m. | 201 | Wenchang Space Launch Site, People's Republic of China |
Falcon 9 Block 5 | Starlink Group 12-11 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 12-11 | 01/08/2025 3:27 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Zenit-3SLB | Amos-4 | Launch Successful | Sea Launch | Zenit | — | 08/31/2013 8:05 p.m. | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches