| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Soyuz-2.1b/Fregat | Glonass-K1 (Kosmos 2471) | Launch Successful | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 (Kosmos 2471) | 02/26/2011 3:07 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Soyuz U | Yantar-4K1 4 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-4K1 4 | 06/08/1982 noon | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 2D | Yaogan 36 Group 02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Yaogan 36 Group 02 | 10/14/2022 7:12 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
| Ariane 42P | Galaxy 7 | Launch Successful | Arianespace | Ariane 42P | Galaxy 7 | 10/28/1992 12:15 a.m. | Ariane Launch Area 2 | Guiana Space Centre, French Guiana |
| Molniya-M | Molniya-3 18L | Launch Successful | Soviet Space Program | Molniya-M | Molniya-3 18L | 10/28/1977 1:37 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
| Falcon 9 Block 5 | Starlink Group 2-4 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 2-4 | 01/19/2023 3:43 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Long March 3B | ChinaSat 9B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | ChinaSat 9B | 09/09/2021 11:50 a.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
| Molniya-M | Molniya-2 5 | Launch Successful | Soviet Space Program | Molniya-M | Molniya-2 5 | 04/05/1973 11:11 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Soyuz U | Zenit-4MKT 16 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKT 16 | 09/26/1980 10:10 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Long March 3B / YZ-1 | Beidou-3 M15 & M16 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/YZ-1 | Beidou-3 M15 & M16 | 10/15/2018 4:23 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
| Soyuz 2.1a | Soyuz MS-25 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-25 | 03/23/2024 12:36 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Minotaur V | LADEE | Launch Successful | Orbital Sciences Corporation | Minotaur V | LADEE | 09/07/2013 3:27 a.m. | Launch Area 0 B | Wallops Flight Facility, Virginia, USA |
| Long March 2C | PIESAT-2 01-04 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | PIESAT-2 01-04 | 11/09/2024 3:39 a.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Kosmos-3M | Strela-1M 305-312 | Launch Successful | Soviet Space Program | Kosmos-3M | Strela-1M 305-312 | 06/06/1986 3:57 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Kosmos 11K63 | DS-P1-Yu 60 | Launch Successful | Soviet Space Program | Kosmos 11K63 | DS-P1-Yu 60 | 01/24/1973 11:44 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
| Falcon 9 Block 5 | Starlink Group 11-13 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 11-13 | 04/04/2025 1:02 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Long March 3B | Tianlian 2-02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B/E | Tianlian 2-02 | 12/13/2021 4:09 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
| Voskhod | Zenit-4MK 8 | Launch Successful | Soviet Space Program | Voskhod | Zenit-4MK 8 | 08/18/1972 10 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Long March 2C | Yaogan 18 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | — | 10/29/2013 2:50 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
| Thor Delta L | HEOS 2 | Launch Successful | United States Air Force | Thor Delta L | HEOS 2 | 01/31/1972 5:20 p.m. | Space Launch Complex 2E | Vandenberg SFB, CA, USA |
| Tsiklon-3 | Strela-3 43 to 48 | Launch Successful | Soviet Space Program | Tsiklon-3 | Strela-3 43 to 48 | 09/14/1989 9:49 a.m. | 32/1 | Plesetsk Cosmodrome, Russian Federation |
| Proton-K/17S40 | Iridium 09 to 14 & Iridium 16 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-K/17S40 | Iridium 09 to 14 & Iridium 16 | 06/18/1997 2:02 p.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Kosmos-3M | Zaliv 20 | Launch Successful | Soviet Space Program | Kosmos-3M | Zaliv 20 | 02/03/1976 8:16 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Kosmos 11K63 | DS-P1-I 18 | Launch Successful | Soviet Space Program | Kosmos 11K63 | DS-P1-I 18 | 08/18/1976 9:30 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
| Molniya-M | Molniya-1T 64 | Launch Successful | Soviet Space Program | Molniya-M | Molniya-1T 64 | 08/22/1985 7:28 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches