Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Kinetica 1 | Flight 2 | Launch Successful | CAS Space | Kinetica 1 | Flight 2 | 06/07/2023 4:10 a.m. | Launch Area 130 | Jiuquan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | SpainSat NG I | To Be Determined | SpaceX | Falcon 9 | SpainSat NG I | 12/31/2024 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | SpainSat NG II | To Be Determined | SpaceX | Falcon 9 | SpainSat NG II | 06/30/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Euclid | Launch Successful | SpaceX | Falcon 9 | Euclid | 07/01/2023 3:12 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Long March 2D | 41 x Jilin-1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | 41 x Jilin-1 | 06/15/2023 5:30 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Kuaizhou-1A | Longjiang 3 | Launch Successful | ExPace | Kuaizhou | Longjiang 3 | 06/09/2023 2:35 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | USSF-31 | To Be Determined | SpaceX | Falcon 9 | USSF-31 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer B | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer B | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer C | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer D | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer E | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | SDA Tranche 1 Tracking Layer C | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Tracking Layer C | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Vulcan | NROL-64 | To Be Determined | United Launch Alliance | Vulcan | NROL-64 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | NROL-83 | To Be Determined | United Launch Alliance | Vulcan | NROL-83 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | GPS III SV08 | To Be Determined | United Launch Alliance | Vulcan | GPS III SV08 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Vulcan | SDA Tranche 1 Tracking Layer B | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer B | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Vulcan | SDA Tranche 1 Tracking Layer D | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer D | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
HASTE | Scout's Arrow (DYNAMO-A) | Launch Successful | Rocket Lab | Electron | Scout's Arrow (DYNAMO-A) | 06/18/2023 1:24 a.m. | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
SpaceShipTwo | Galactic 02 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 02 | 08/10/2023 3:17 p.m. | Spaceport America | Air launch to Suborbital flight |
GSLV Mk II | INSAT-3DS | Launch Successful | Indian Space Research Organization | GSLV Mk II | INSAT-3DS | 02/17/2024 12:05 p.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | DS-SAR | Launch Successful | Indian Space Research Organization | PSLV | DS-SAR | 07/30/2023 1:01 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Falcon Heavy | OTV-7 (X-37B) (USSF-52) | Launch Successful | SpaceX | Falcon Heavy | OTV-7 (X-37B) (USSF-52) | 12/29/2023 1:07 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Long March 6 | Shiyan 25 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6 | Shiyan 25 | 06/20/2023 3:18 a.m. | Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China |
Electron | Four Of A Kind (NorthStar 1) | Launch Successful | Rocket Lab | Electron | Four Of A Kind (NorthStar 1) | 01/31/2024 6:34 a.m. | Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches