Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
H-IIA 202 | IGS Optical 7 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Optical 7 | 02/09/2020 1:34 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Optical 5 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Optical 5 | 03/26/2015 1:21 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-1 | Yuri 3B | Launch Successful | Mitsubishi Heavy Industries | H-1 | Yuri 3B | 08/25/1991 8:40 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H-1 | Sakura 3B | Launch Successful | Mitsubishi Heavy Industries | H-1 | Sakura 3B | 09/16/1988 9:59 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Radar 5 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar 5 | 03/17/2017 1:20 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | Himawari-8 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Himawari-8 | 10/07/2014 5:16 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Optical 4 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Optical 4 | 09/23/2011 4:36 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 204 | Telstar 12 VANTAGE | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Telstar 12 VANTAGE | 11/24/2015 6:50 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | Michibiki 2 (QZS-2) | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Michibiki 2 (QZS-2) | 06/01/2017 12:17 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-1 | Kiku 5 | Launch Successful | Mitsubishi Heavy Industries | H-1 | Kiku 5 | 08/27/1987 9:20 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Radar 4 & IGS Optical 5V | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar 4 & IGS Optical 5V | 01/27/2013 4:40 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H3-24 | HTV-X2 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X2 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-22 | ALOS-3 (Maiden flight) | Launch Failure | Mitsubishi Heavy Industries | H3-22 | ALOS-3 (Maiden flight) | 03/07/2023 1:37 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | GCOM-W1 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | GCOM-W1 | 05/17/2012 4:39 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | KhalifaSat & GOSAT-2 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | KhalifaSat & GOSAT-2 | 10/29/2018 4:08 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H3-22 | Michibiki 6 (QZS-6) | Launch Successful | Mitsubishi Heavy Industries | H3-22 | Michibiki 6 (QZS-6) | 02/02/2025 8:30 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-30 | H3-30 Test Flight | To Be Determined | Mitsubishi Heavy Industries | H3-30 | H3-30 Test Flight | 09/30/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 204 | Inmarsat-6 F1 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Inmarsat-6 F1 | 12/22/2021 3:32 p.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 204 | Michibiki 3 (QZS-3) | Launch Successful | Mitsubishi Heavy Industries | H-IIA | Michibiki 3 (QZS-3) | 08/19/2017 5:29 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 202 | JDRS-1 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | JDRS-1 | 11/29/2020 7:25 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H3 | DESTINY+ | To Be Determined | Mitsubishi Heavy Industries | H3 | DESTINY+ | 12/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Radar 3 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar 3 | 12/12/2011 1:21 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-1 | Momo 1b | Launch Successful | Mitsubishi Heavy Industries | H-1 | Momo 1b | 02/07/1990 1:33 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
H-IIA 202 | IGS Radar Spare | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Radar Spare | 02/01/2015 1:21 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-1 | Yuri 3A | Launch Successful | Mitsubishi Heavy Industries | H-1 | Yuri 3A | 08/28/1990 9:05 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches