| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Ariane 2 | Intelsat 514 | Launch Failure | Arianespace | Ariane 2 | Intelsat 514 | 05/31/1986 12:53 a.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Proton / UR-500 K/D | Soyuz 7K-L1 No.7L | Launch Failure | Soviet Space Program | Proton | — | 04/22/1968 11:01 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| GSLV Mk II | EOS-03 (GISAT-1) | Launch Failure | Indian Space Research Organization | GSLV Mk II | GISAT-1 | 08/12/2021 12:13 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Soyuz U | Zenit-8 29 | Launch Failure | Soviet Space Program | Soyuz U | Zenit-8 29 | 03/26/1986 10:30 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 3 | Zhongxing 7 | Launch Failure | China Aerospace Corporation | Long March 3 | Zhongxing 7 | 08/18/1996 10:27 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
| Soyuz-U | Progress M-12M (44P) | Launch Failure | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 08/24/2011 midnight | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Qaem 100 | Nahid-1 | Launch Failure | Islamic Revolutionary Guard Corps Aerospace Force | Qaem 100 | Nahid-1 | 03/04/2023 midnight | Launch Platform | Shahrud Missile Test Site, Islamic Republic of Iran |
| Proton / UR-500 K/D | Soyuz 7K-L1 No.5L | Launch Failure | Soviet Space Program | Proton | — | 11/22/1967 7:07 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
| R-36O 8K69 | OGCh 6 | Launch Failure | Soviet Space Program | R-36O 8K69 | OGCh 6 | 11/02/1966 12:45 a.m. | 162/36 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Simorgh | Unknown | Launch Failure | Iranian Space Agency | Simorgh | Unknown | 07/27/2017 9:30 a.m. | Imam Khomeini Spaceport | Semnan Space Center, Islamic Republic of Iran |
| Zenit-2 | GVM Tselina-2 | Launch Failure | Soviet Space Program | Zenit-2 | GVM Tselina-2 | 06/21/1985 8:29 a.m. | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton | Gorizont 25L | Launch Failure | Soviet Space Program | Proton | Gorizont 25L | 01/18/1988 9:58 a.m. | 200/40 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Atlas SLV-3D Centaur | Intelsat-4A 5 | Launch Failure | United States Air Force | Atlas SLV-3D Centaur | Intelsat-4A 5 | 09/30/1977 1:02 a.m. | Launch Complex 36A | Cape Canaveral SFS, FL, USA |
| Kosmos-3M | Ionosfernaya Stantsiya 1 | Launch Failure | Soviet Space Program | Kosmos-3M | Ionosfernaya Stantsiya 1 | 12/27/1969 2:20 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
| Soyuz | Soyuz 7K-T No.39 (Soyuz 18a / Soyuz 18-1) | Launch Failure | Soviet Space Program | Soyuz | Soyuz 7K-T No.39 (Soyuz 18a / Soyuz 18-1) | 04/05/1975 11:04 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Titan 401A Centaur | Mercury 16 | Launch Failure | United States Air Force | Titan 401A Centaur | Mercury 16 | 08/12/1998 11:30 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Kosmos-3M | Tselina-O 10 | Launch Failure | Soviet Space Program | Kosmos-3M | Tselina-O 10 | 07/22/1971 1:45 p.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
| Proton-M Briz-M | AMC 14 | Launch Failure | Khrunichev State Research and Production Space Center | Proton-M Briz-M | AMC 14 | 03/14/2008 11:18 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Vanguard | Vanguard | Launch Failure | US Navy | Vanguard | Vanguard | 06/22/1959 8:16 p.m. | Launch Complex 18A | Cape Canaveral SFS, FL, USA |
| OS-M1 | Lingque-1B | Launch Failure | OneSpace | OS-M1 | Lingque-1B | 03/27/2019 9:39 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
| Kosmos-3M | Parus 50 | Launch Failure | Soviet Space Program | Kosmos-3M | Parus 50 | 10/23/1985 5:24 p.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
| Mu-3C | CORSA | Launch Failure | Institute of Space and Astronautical Science | Mu-3C | CORSA | 02/04/1976 6 a.m. | Mu Center | Uchinoura Space Center, Japan |
| Thor DM-21 Agena-B | Discoverer 28 | Launch Failure | United States Air Force | Thor DM-21 Agena-B | — | 08/04/1961 12:01 a.m. | Space Launch Complex 1W | Vandenberg SFB, CA, USA |
| Atlas SLV-3 Agena D | GATV 9 | Launch Failure | United States Air Force | Atlas SLV-3 Agena D | GATV 9 | 05/17/1966 3:15 p.m. | Space Launch Complex 14 | Cape Canaveral SFS, FL, USA |
| Tsiklon-3 | Okean-O1 4 | Launch Failure | Soviet Space Program | Tsiklon-3 | Okean-O1 4 | 06/09/1989 10:10 a.m. | 32/2 | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches