Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Molniya-M | US-K 19 | Launch Successful | Soviet Space Program | Molniya-M | US-K 19 | 02/19/1981 10 a.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Voskhod | Zenit-2 81 | Launch Successful | Soviet Space Program | Voskhod | Zenit-2 81 | 05/12/1970 10:10 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Atlas Agena B | Samos-E6 1 | Launch Successful | United States Air Force | Atlas Agena B | Samos-E6 1 | 04/26/1962 6:56 p.m. | Space Launch Complex 3W | Vandenberg SFB, CA, USA |
GSLV Mk II | GSAT-14 | Launch Successful | Indian Space Research Organization | GSLV Mk II | GSAT-14 | 01/05/2014 10:48 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
H-II | Midori | Launch Successful | Japan Aerospace Exploration Agency | H-II | Midori | 08/17/1996 1:53 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Falcon 9 Block 5 | Crew-7 | Launch Successful | SpaceX | Falcon 9 | Crew-7 | 08/26/2023 7:27 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Delta 2914 | NATO 3A | Launch Successful | United States Air Force | Delta 2914 | NATO 3A | 04/22/1976 8:46 p.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
Electron | Kinéis Killed the RadIoT Star (Kinéis 6-10) | Launch Successful | Rocket Lab | Electron | Kinéis Killed the RadIoT Star (Kinéis 6-10) | 09/20/2024 11:01 p.m. | Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Long March 4C | Yaogan Weixing 8 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Yaogan Weixing 8 | 12/15/2009 2:31 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Zenit | XM-3 | Launch Successful | Sea Launch | Zenit | XM-3 | 03/01/2005 3:50 a.m. | Launch Platform Odyssey | Sea Launch |
Long March 2D | Yaogan 35 Group 02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Yaogan 35 Group 02 | 06/23/2022 2:22 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Soyuz-U-PVB | Zenit-8 101 | Launch Successful | Russian Space Forces | Soyuz-U-PVB | Zenit-8 101 | 07/22/1993 8:45 a.m. | 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation |
Proton-M / Briz-M Enhanced | Luch 5A & Amos-5 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M | — | 12/11/2011 11:17 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Falcon Heavy | STP-2 | Launch Successful | SpaceX | Falcon Heavy | STP-2 | 06/25/2019 6:30 a.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Soyuz U | Yantar-2K 28 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-2K 28 | 02/06/1983 11:31 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Yantar-1KFT 5 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-1KFT 5 | 08/08/1985 10:19 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Minotaur I | Tacsat 3 | Launch Successful | Orbital Sciences Corporation | Minotaur I | Tacsat 3 | 05/19/2009 11:55 p.m. | Launch Area 0 B | Wallops Flight Facility, Virginia, USA |
Saturn V | Apollo 9 | Launch Successful | National Aeronautics and Space Administration | Saturn V | Apollo 9 | 03/03/1969 4 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Delta IV M+(4,2) | NROL-22 | Launch Successful | United States Air Force | Delta IV M+(4,2) | NROL-22 (Trumpet 4) | 06/28/2006 3:33 a.m. | Space Launch Complex 6 | Vandenberg SFB, CA, USA |
Zenit | Measat 3A | Launch Successful | Sea Launch | Zenit | Measat 3A | 06/21/2009 9:50 p.m. | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 4C | Yaogan 34-04 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4C | Yaogan 34-04 | 03/31/2023 6:27 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Kosmos-3M | Tselina-O 41 | Launch Successful | Soviet Space Program | Kosmos-3M | Tselina-O 41 | 03/31/1982 9 a.m. | 132/2 | Plesetsk Cosmodrome, Russian Federation |
Soyuz U | Resurs-F1 17F41 56L | Launch Successful | Soviet Space Program | Soyuz U | Resurs-F1 17F41 56L | 12/13/1985 7:45 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Soyuz U | Zenit-4MKT 12 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKT 12 | 08/21/1979 11:10 a.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Soyuz 2.1a | Soyuz MS-18 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-18 | 04/09/2021 7:42 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches