| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Molniya-M | Molniya-1T 68 | Launch Successful | Soviet Space Program | Molniya-M | Molniya-1T 68 | 09/05/1986 9:12 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Soyuz U | Yantar-4K2 5 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-4K2 5 | 02/28/1984 1:59 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
| Tsiklon-3 | Strela-3 43 to 48 | Launch Successful | Soviet Space Program | Tsiklon-3 | Strela-3 43 to 48 | 09/14/1989 9:49 a.m. | 32/1 | Plesetsk Cosmodrome, Russian Federation |
| Space Shuttle Columbia / OV-102 | STS-2 | Launch Successful | Rockwell International | Space Shuttle | STS-2 | 11/12/1981 3:10 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Vostok 8A92M | Meteor-1 21 (31L) | Launch Successful | Soviet Space Program | Vostok 8A92M | Meteor-1 21 (31L) | 04/01/1975 12:30 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
| Atlas V 401 | MAVEN | Launch Successful | United Launch Alliance | Atlas V 401 | MAVEN | 11/18/2013 6:28 p.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Voskhod | Zenit-4M 44 | Launch Successful | Soviet Space Program | Voskhod | Zenit-4M 44 | 12/14/1972 1:40 p.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
| Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | AIST-2T 01 & 02 | 12/28/2025 1:18 p.m. | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
| SpaceShipTwo | VSS Unity CC01 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Unity CC01 | 09/08/2016 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| Mu-3H | Kyokko | Launch Successful | Institute of Space and Astronautical Science | Mu-3H | Kyokko | 02/04/1978 7 a.m. | Mu Center | Uchinoura Space Center, Japan |
| PSLV | IRS-P4 & Uribyol-3 | Launch Successful | Indian Space Research Organization | PSLV | IRS-P4 & Uribyol-3 | 05/26/1999 6:22 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | Starlink Group 3-3 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 3-3 | 08/12/2022 9:40 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Proton | L1E 2K | Launch Successful | Soviet Space Program | Proton | L1E 2K | 12/02/1970 5 p.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Long March 2C/YZ-1S | 2 x SatNet test satellites | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C/YZ-1S | 2 x SatNet test satellites | 07/09/2023 11 a.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Long March 2C | MisrSat-2 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2C | MisrSat-2 | 12/04/2023 4:10 a.m. | Launch Area 94 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
| Falcon 9 v1.1 | SpX CRS-4 | Launch Successful | SpaceX | Falcon 9 | SpX CRS-4 | 09/21/2014 5:52 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
| Thor SLV-2A Agena D | Quill 1 | Launch Successful | United States Air Force | Thor SLV-2A Agena D | Quill 1 | 12/21/1964 7:08 p.m. | Space Launch Complex 2E | Vandenberg SFB, CA, USA |
| Proton | Gorizont 25 | Launch Successful | Khrunichev State Research and Production Space Center | Proton | Gorizont 25 | 04/02/1992 1:50 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Delta 3924 | Satcom 1R | Launch Successful | United States Air Force | Delta 3924 | Satcom 1R | 04/11/1983 10:39 p.m. | Space Launch Complex 17B | Cape Canaveral SFS, FL, USA |
| Soyuz-U | Soyuz 29 | Launch Successful | Soviet Space Program | Soyuz U | Soyuz 29 | 06/15/1978 8:16 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Proton | Luna-21 | Launch Successful | Soviet Space Program | Proton | Luna-21 | 01/08/1973 6:55 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
| Zhuque-2E Block 2 | Mass Simulator | Launch Successful | LandSpace | Zhuque-2E Block 2 | Mass Simulator | 05/14/2026 3 a.m. | Launch Area 96A | Jiuquan Satellite Launch Center, People's Republic of China |
| SpaceShipTwo | VSS Enterprise GF16 | Launch Successful | Virgin Galactic | SpaceShipTwo | VSS Enterprise GF16 | 09/29/2011 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
| Falcon 9 Block 5 | Sentinel-6 Michael Freilich | Launch Successful | SpaceX | Falcon 9 | Sentinel-6 Michael Freilich (Sentinel-6A; Jason-CS) | 11/21/2020 5:17 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Long March 3B | Fengyun-4B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3B | Fengyun-4B | 06/02/2021 4:17 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches