Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Kosmos-3M | Tsikada 1 | Launch Successful | Soviet Space Program | Kosmos-3M | Tsikada 1 | 12/15/1976 1:59 p.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Ariane 5 ES | Galileo L8 (FOC FM07 & FM12-FM14) | Launch Successful | Arianespace | Ariane 5 ES | Galileo L8 (FOC FM07 & FM12-FM14) | 11/17/2016 1:06 p.m. | Ariane Launch Area 3 | Guiana Space Centre, French Guiana |
Long March 6 | Jilin-1 High Resolution 03D-09, 35 to 43 & Infrared A01 to 06 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 6 | Jilin-1 High Resolution 03D-09, 35 to 43 & Infrared A01 to 06 | 08/10/2022 4:50 a.m. | Launch Complex 16 | Taiyuan Satellite Launch Center, People's Republic of China |
Proton-K/DM | Gorizont 20 | Launch Successful | Soviet Space Program | Proton-K/DM | Gorizont 20 | 06/20/1990 11:36 p.m. | 200/40 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 3 | Feng Yun 2B | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | Feng Yun 2B | 06/25/2000 11:50 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Thor SLV-2A Agena D | KH-4A 28 | Launch Successful | United States Air Force | Thor SLV-2A Agena D | KH-4A 28 | 12/24/1965 9:06 p.m. | Space Launch Complex 1W | Vandenberg SFB, CA, USA |
H-IIA 202 | IGS Optical 5 | Launch Successful | Mitsubishi Heavy Industries | H-IIA | IGS Optical 5 | 03/26/2015 1:21 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Tsiklon-2 | US-A 28 | Launch Successful | Soviet Space Program | Tsiklon-2 | US-A 28 | 03/21/1986 10:05 a.m. | 90 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Zenit-2M/NKh 4 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-2M/NKh 4 | 07/27/1979 7:30 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Soyuz U | Zenit-4MKM 2 | Launch Successful | Soviet Space Program | Soyuz U | Zenit-4MKM 2 | 07/20/1977 7:35 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 2F/G | Shenzhou 16 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2 | Shenzhou 16 | 05/30/2023 1:31 a.m. | Launch Area 4 (SLS-1 / 921) | Jiuquan Satellite Launch Center, People's Republic of China |
Soyuz U | Yantar-2K 25 | Launch Successful | Soviet Space Program | Soyuz U | Yantar-2K 25 | 04/15/1982 2:30 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Voskhod | Zenit-2 73 | Launch Successful | Soviet Space Program | Voskhod | Zenit-2 73 | 04/09/1969 1 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Soyuz 2.1a | Soyuz MS-19 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-19 | 10/05/2021 8:55 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Thor Agena D | KH-4 23 | Launch Successful | United States Air Force | Thor Agena D | KH-4 23 | 07/19/1963 midnight | Space Launch Complex 2E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Starlink Group 6-55 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 6-55 | 05/03/2024 2:37 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Minotaur IV+ | TacSat-4 | Launch Successful | Orbital Sciences Corporation | Minotaur IV | — | 09/27/2011 3:49 p.m. | Launch Pad 1 | Pacific Spaceport Complex, Alaska, USA |
Molniya 8K78 | Molniya-1 1 | Launch Successful | Soviet Space Program | Molniya 8K78 | Molniya-1 1 | 04/23/1965 1:55 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Molniya-M | US-K 11 | Launch Successful | Soviet Space Program | Molniya-M | US-K 11 | 06/27/1979 6:11 p.m. | 41/1 | Plesetsk Cosmodrome, Russian Federation |
Kosmos-3M | Parus 74 | Launch Successful | Soviet Space Program | Kosmos-3M | Parus 74 | 11/27/1991 3:30 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
Molniya-M | US-K 34 | Launch Successful | Soviet Space Program | Molniya-M | US-K 34 | 06/06/1984 3:33 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Proton-M Briz-M | Thor 5 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M Briz-M | Thor 5 | 02/11/2008 11:34 a.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton-M Briz-M | Garpun #1 (Kosmos 2473) | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M Briz-M | — | 09/20/2011 10:47 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Ares I | Ares I-X | Launch Successful | National Aeronautics and Space Administration | Ares I-X | Ares I-X | 09/28/2009 3:30 p.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
Atlas IIAS | NROL-13 | Launch Successful | Lockheed Martin | Atlas IIAS | NROL-13 (Intruder 5A & 5B) | 09/08/2001 3:25 p.m. | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches