Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
Electron | BlackSky Gen-3 5 To Be Determined Rocket Lab Electron BlackSky Gen-3 5 12/31/2025 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Don't Stop Me Now (Rideshare) Launch Successful Rocket Lab Electron Don't Stop Me Now (Rideshare) 06/13/2020 5:12 a.m. Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | The Owl's Night Begins (StriX-α) Launch Successful Rocket Lab Electron The Owl's Night Begins (StriX-α) 12/15/2020 10:09 a.m. Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | BlackSky Gen-3 4 To Be Determined Rocket Lab Electron BlackSky Gen-3 4 12/31/2025 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Coming To A Storm Near You (TROPICS-3) Launch Successful Rocket Lab Electron TROPICS-3 05/26/2023 3:46 a.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | StriX Launch 8 To Be Determined Rocket Lab Electron StriX Launch 8 12/31/2025 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Baby Come Back (Rideshare) Launch Successful Rocket Lab Electron Baby Come Back (Rideshare) 07/18/2023 1:27 a.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | The Owl’s Night Continues (StriX-β) Launch Successful Rocket Lab Electron The Owl’s Night Continues (StriX-β) 02/28/2022 8:37 p.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Changes In Latitudes, Changes In Attitudes (Protosat-1) Launch Successful Rocket Lab Electron Changes In Latitudes, Changes In Attitudes (Protosat-1) 11/05/2024 10:54 a.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | PREFIRE And Ice (PREFIRE 2) Launch Successful Rocket Lab Electron PREFIRE And Ice (PREFIRE 2) 06/05/2024 3:15 a.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | NorthStar 2 To Be Determined Rocket Lab Electron NorthStar 2 12/31/2025 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | StriX Launch 7 To Be Determined Rocket Lab Electron StriX Launch 7 12/31/2025 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | BlackSky Gen-3 3 To Be Determined Rocket Lab Electron BlackSky Gen-3 3 12/31/2025 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Kinéis Killed the RadIoT Star (Kinéis 6-10) Launch Successful Rocket Lab Electron Kinéis Killed the RadIoT Star (Kinéis 6-10) 09/20/2024 11:01 p.m. Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Make It Rain (Rideshare) Launch Successful Rocket Lab Electron Make It Rain (Rideshare) 06/29/2019 4:30 a.m. Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Running Out Of Fingers (Rideshare) Launch Successful Rocket Lab Electron Running Out Of Fingers (Rideshare) 12/06/2019 8:18 a.m. Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Fasten Your Space Belts (BlackSky Gen-3 1) Launch Successful Rocket Lab Electron Fasten Your Space Belts (BlackSky Gen-3 1) 02/18/2025 11:17 p.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | IoT 4 You and Me (Kinéis 16-20) Launch Successful Rocket Lab Electron IoT 4 You and Me (Kinéis 16-20) 02/08/2025 8:43 p.m. Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Antipodean Adventure (NROL-199) Launch Successful Rocket Lab Electron NROL-199 (RASR-4) 08/04/2022 5 a.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | We Will Never Desert You (Capella Acadia 2) Launch Failure Rocket Lab Electron We Will Never Desert You (Capella Acadia 2) 09/19/2023 6:55 a.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | It’s a Little Chile Up Here (STP-27RM) Launch Successful Rocket Lab Electron It’s a Little Chile Up Here (STP-27RM) 07/29/2021 6 a.m. Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | The Beat Goes On (BlackSky 18-19) Launch Successful Rocket Lab Electron The Beat Goes On (BlackSky 18-19) 03/24/2023 9:14 a.m. Rocket Lab Launch Complex 1B | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | Running Out of Toes (BlackSky 8-9) Launch Failure Rocket Lab Electron Running Out of Toes (BlackSky 8-9) 05/15/2021 11:11 a.m. Rocket Lab Launch Complex 1A | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
Electron | iQPS Launch 5 To Be Determined Rocket Lab Electron iQPS Launch 5 12/31/2025 midnight Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand
HASTE | Scout's Arrow (DYNAMO-A) Launch Successful Rocket Lab Electron Scout's Arrow (DYNAMO-A) 06/18/2023 1:24 a.m. Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches