Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Falcon 9 Block 4 | SpX CRS-14 | Launch Successful | SpaceX | Falcon 9 | SpX CRS-14 | 04/02/2018 8:30 p.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 4 | SpX CRS-12 | Launch Successful | SpaceX | Falcon 9 | SpX CRS-12 | 08/14/2017 4:31 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Falcon 9 Block 4 | SES-12 | Launch Successful | SpaceX | Falcon 9 | SES-12 | 06/04/2018 4:45 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 4 | OTV-5 (X-37B) | Launch Successful | SpaceX | Falcon 9 | OTV-5 (X-37B) | 09/07/2017 2 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Falcon 9 Block 4 | Koreasat 5A | Launch Successful | SpaceX | Falcon 9 | Koreasat 5A | 10/30/2017 7:34 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
Falcon 9 Block 4 | Iridium-6 & GRACE-FO | Launch Successful | SpaceX | Falcon 9 | Iridium-6 & GRACE-FO | 05/22/2018 7:47 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 4 | Iridium-5 | Launch Successful | SpaceX | Falcon 9 | Iridium-5 | 03/30/2018 2:13 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 4 | Iridium-3 | Launch Successful | SpaceX | Falcon 9 | Iridium-3 | 10/09/2017 12:37 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 4 | Hispasat 30W-6 (Hispasat 1F) | Launch Successful | SpaceX | Falcon 9 | Hispasat 30W-6 (Hispasat 1F) | 03/06/2018 5:33 a.m. | Space Launch Complex 40 | Cape Canaveral SFS, FL, USA |
Falcon 1 | RazakSAT | Launch Successful | SpaceX | Falcon 1 | RazakSAT | 07/14/2009 3:36 a.m. | Omelek Island | Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands |
Falcon 1 | RatSat | Launch Successful | SpaceX | Falcon 1 | RatSat | 09/28/2008 11:15 p.m. | Omelek Island | Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands |
Falcon 1 | Flight 3 | Launch Failure | SpaceX | Falcon 1 | Flight 3 | 08/03/2008 3:34 a.m. | Omelek Island | Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands |
Falcon 1 | FalconSAT-2 | Launch Failure | SpaceX | Falcon 1 | FalconSAT-2 | 03/24/2006 10:30 p.m. | Omelek Island | Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands |
Falcon 1 | DemoSat | Launch Failure | SpaceX | Falcon 1 | DemoSat | 03/21/2007 1:10 a.m. | Omelek Island | Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands |
Europa I | STV 3 (ELDO F9) | Launch Failure | European Launcher Development Organisation | Europa I | STV 3 (ELDO F9) | 06/12/1970 1:10 a.m. | Launch Area 6A | RAAF Woomera Range Complex |
Europa I | STV 2 | Launch Failure | European Launcher Development Organisation | Europa I | STV 2 | 07/02/1969 10:55 p.m. | Launch Area 6A | RAAF Woomera Range Complex |
Europa I | STV 1 | Launch Failure | European Launcher Development Organisation | Europa I | STV 1 | 11/29/1968 11:12 p.m. | Launch Area 6A | RAAF Woomera Range Complex |
Europa II | STV 4 | Launch Failure | European Launcher Development Organisation | Europa II | STV 4 | 11/05/1971 1 p.m. | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Epsilon S | RAISE-4 & others | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | RAISE-4 & others | 12/31/2025 midnight | Mu Center | Uchinoura Space Center, Japan |
Epsilon S | JV-LOTUSat-1 | To Be Determined | Japan Aerospace Exploration Agency | Epsilon S | JV-LOTUSat-1 | 12/31/2025 midnight | Mu Center | Uchinoura Space Center, Japan |
Epsilon | RAPIS-1 & others | Launch Successful | Japan Aerospace Exploration Agency | Epsilon | RAPIS-1 & others | 01/18/2019 12:50 a.m. | Mu Center | Uchinoura Space Center, Japan |
Epsilon | RAISE-3 & others | Launch Failure | Japan Aerospace Exploration Agency | Epsilon | RAISE-3 & others | 10/12/2022 12:50 a.m. | Mu Center | Uchinoura Space Center, Japan |
Epsilon | RAISE-2 & others | Launch Successful | Japan Aerospace Exploration Agency | Epsilon | RAISE-2 & others | 11/09/2021 12:55 a.m. | Mu Center | Uchinoura Space Center, Japan |
Epsilon | Hisaki (SPRINT-A) | Launch Successful | Japan Aerospace Exploration Agency | Epsilon | Hisaki (SPRINT-A) | 09/14/2013 5 a.m. | Mu Center | Uchinoura Space Center, Japan |
Epsilon | ERG (ARASE) | Launch Successful | Japan Aerospace Exploration Agency | Epsilon | ERG (Exploration of energization and Radiation in Geospace) | 12/20/2016 11 a.m. | Mu Center | Uchinoura Space Center, Japan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches