Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
PSLV-XL | EOS-4 (RISAT-1A) | Launch Successful | Indian Space Research Organization | PSLV-XL | EOS-4 (RISAT-1A) | 02/14/2022 12:29 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | HysIS | Launch Successful | Indian Space Research Organization | PSLV | HysIS | 11/29/2018 4:27 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | GSAT-6A | Launch Successful | Indian Space Research Organization | GSLV Mk II | GSAT-6A | 03/29/2018 11:26 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV-XL | EOS-6 (Oceansat-3) & rideshare | Launch Successful | Indian Space Research Organization | PSLV-XL | EOS-6 (Oceansat-3) & rideshare | 11/26/2022 6:26 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | Megha-Tropiques | Launch Successful | Indian Space Research Organization | PSLV | — | 10/12/2011 5:31 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV XL | IRNSS-1H | Launch Failure | Indian Space Research Organization | PSLV-XL | IRNSS-1H | 08/31/2017 1:30 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV | RISAT-2 | Launch Successful | Indian Space Research Organization | PSLV | RISAT-2 | 04/20/2009 1:15 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | IRNSS-1J (NVS-01) | Launch Successful | Indian Space Research Organization | GSLV Mk II | IRNSS-1J (NVS-01) | 05/29/2023 5:12 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV | GSAT-1 | Launch Failure | Indian Space Research Organization | GSLV | — | 04/18/2001 10:13 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | DS-SAR | Launch Successful | Indian Space Research Organization | PSLV | DS-SAR | 07/30/2023 1:01 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | DS-EO & others | Launch Successful | Indian Space Research Organization | PSLV | DS-EO & others | 06/30/2022 12:32 p.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV-XL | Cartosat-3 & others | Launch Successful | Indian Space Research Organization | PSLV-XL | Cartosat-3 & others | 11/27/2019 3:58 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | GSAT-6 | Launch Successful | Indian Space Research Organization | GSLV Mk II | — | 08/27/2015 11:22 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | Gaganyaan-1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-1 | 06/30/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | IRNSS-1K (NVS-02) | Launch Successful | Indian Space Research Organization | GSLV Mk II | IRNSS-1K (NVS-02) | 01/29/2025 12:53 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV | Cartosat 2A | Launch Successful | Indian Space Research Organization | PSLV | Cartosat 2A | 04/28/2008 3:53 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | SSTL-S1 & NovaSAR-S | Launch Successful | Indian Space Research Organization | PSLV | SSTL-S1 & NovaSAR-S | 09/16/2018 4:38 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV XL | Astrosat | Launch Successful | Indian Space Research Organization | PSLV-XL | — | 09/28/2015 4:30 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV | IRS-P1 | Launch Failure | Indian Space Research Organization | PSLV | IRS-P1 | 09/20/1993 5:12 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | Chandrayaan-4 First Launch | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-4 First Launch | 12/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | SARAL | Launch Successful | Indian Space Research Organization | PSLV | SARAL | 02/25/2013 12:31 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | GSAT-7C | To Be Determined | Indian Space Research Organization | GSLV Mk II | GSAT-7C | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV XL | IRNSS-1G | Launch Successful | Indian Space Research Organization | PSLV-XL | IRNSS-1G | 04/28/2016 7:20 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | Chandrayaan-2 | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-2 | 07/22/2019 9:13 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | CARE (Demo Flight) | Launch Successful | Indian Space Research Organization | LVM-3 (GSLV Mk III) | CARE (Demo Flight) | 12/18/2014 4 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches