Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
Long March 11 | SECM-1 ( Pujiang-1, Tianwang 1A, Tianwang 1B, Tianwang 1C ) Launch Successful China Aerospace Science and Technology Corporation Long March 11 09/25/2015 1:41 a.m. Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China
Soyuz 2.1b | Persona (Kosmos-2486) Launch Successful Russian Aerospace Defence Forces Soyuz 2.1b 06/07/2013 6:37 p.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Soyuz U | Progress M-61 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz U 08/02/2007 5:33 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz U | Progress M-42 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz U 07/16/1999 4:37 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
PSLV XL | Mars Orbiter Mission (MOM) Launch Successful Indian Space Research Organization PSLV-XL 11/05/2013 9:08 a.m. Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India
Pegasus XL | Space Test Experiments Platform-4 (STEP-4) Launch Successful Orbital Sciences Corporation Pegasus XL 10/22/1997 1:13 p.m. Wallops Flight Facility | Air launch to orbit
Delta DM-19 | Tiros-3 Launch Successful United States Air Force Delta DM-19 07/12/1961 10:25 a.m. Space Launch Complex 17A | Cape Canaveral, FL, USA
Soyuz 2.1a | Bars-M (Kosmos 2503) Launch Successful Russian Aerospace Defence Forces Soyuz 2.1a 02/27/2015 11:01 a.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Soyuz-U2 | Progress M-7 Launch Successful Soviet Space Program Soyuz-U 03/19/1991 1:05 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Long March 4C | Yaogan 25A, Yaogan 25B, Yaogan 25C Launch Successful China Aerospace Science and Technology Corporation Long March 4C 12/10/2014 7:33 p.m. Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
PSLV XL | Chandrayaan-1 Launch Successful Indian Space Research Organization PSLV-XL 10/22/2008 12:52 a.m. Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India
Long March 3B/E | BDS I2-S Launch Successful China Aerospace Science and Technology Corporation Long March 3 09/29/2015 11:13 p.m. Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China
Proton / UR-500 K/D | Zond 6 Launch Successful Soviet Space Program Proton 11/10/1968 7:11 p.m. 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan
GSLV | GSAT-5P Launch Failure Indian Space Research Organization GSLV 12/25/2010 10:34 a.m. Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India
Soyuz-U2 | Progress M-3 Launch Successful Soviet Space Program Soyuz-U 02/28/1990 11:10 p.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Long March 2C | Shijian 11-05 Launch Successful China Aerospace Science and Technology Corporation Long March 2 07/15/2013 9:27 a.m. Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Long March 4C | Yaogan 20A, Yaogan 20B, Yaogan 20C Launch Successful China Aerospace Science and Technology Corporation Long March 4C 08/09/2014 5:45 a.m. Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China
Soyuz U | Progress M-45 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz U 08/21/2001 9:23 a.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz 2.1a | Foton-M No. 4 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz 2.1a 07/18/2014 8:50 p.m. 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan
Minotaur-C (Taurus XL) | Glory Launch Failure Orbital Sciences Corporation Minotaur 03/04/2011 10:09 a.m. Space Launch Complex 8 | Vandenberg SFB, CA, USA
Proton-M Briz-M | Inmarsat-5 F2 Launch Successful International Launch Services Proton-M Briz-M 02/01/2015 12:31 p.m. 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz U | Progress M-67 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz U 07/24/2009 10:56 a.m. 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan
Long March 3B/E | Compass-M3 & Compass-M4 Launch Successful China Aerospace Science and Technology Corporation Long March 3 04/29/2012 8:50 p.m. Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China
Unha-3 | Kwangmyongsong-3 Unit 2 Launch Successful Korean Committee of Space Technology Unha-3 12/12/2012 12:49 a.m. Unha Launch Pad | Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea
Pegasus XL | Aeronomy of Ice in the Mesosphere (AIM) Launch Successful Orbital Sciences Corporation Pegasus XL 04/25/2007 8:26 p.m. Vandenberg Space Force Base | Air launch to orbit

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches