| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Electron | StriX Launch 23 | To Be Determined | Rocket Lab | Electron | StriX Launch 23 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Electron | StriX Launch 17 | To Be Determined | Rocket Lab | Electron | StriX Launch 17 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vega-C | Harmony | To Be Determined | Avio S.p.A | Vega-C | Harmony | 12/31/2029 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
| Ariane 64 | Laser Interferometer Space Antenna (LISA) | To Be Determined | Arianespace | Ariane 64 | Laser Interferometer Space Antenna (LISA) | 12/31/2035 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Electron | StriX Launch 12 | To Be Determined | Rocket Lab | Electron | StriX Launch 12 | 12/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Arabsat 7A | To Be Determined | SpaceX | Falcon 9 | Arabsat 7A | 10/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Firefly Alpha | TacSat | To Be Determined | Firefly Aerospace | Firefly Alpha | TacSat | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Dragon CRS-2 SpX-35 | To Be Determined | SpaceX | Falcon 9 | Dragon CRS-2 SpX-35 | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 14 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 14 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-57 | To Be Determined | United Launch Alliance | Vulcan | USSF-57 | 03/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Electron | StriX Launch 25 | To Be Determined | Rocket Lab | Electron | StriX Launch 25 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| LVM-3 | Chandrayaan-4 Second Launch | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Chandrayaan-4 Second Launch | 12/31/2027 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
| Electron | BlackSky Gen-3 3 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 3 | 11/30/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon 9 Block 5 | Vast-1 | To Be Determined | SpaceX | Falcon 9 | Vast-1 | 06/30/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Electron | StriX Launch 19 | To Be Determined | Rocket Lab | Electron | StriX Launch 19 | 12/31/2029 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Falcon Heavy | USSF-70 | To Be Determined | SpaceX | Falcon Heavy | USSF-70 | 12/31/2026 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Falcon Heavy | USSF-186 | To Be Determined | SpaceX | Falcon Heavy | USSF-186 | 12/31/2029 midnight | Launch Complex 39A | Kennedy Space Center, FL, USA |
| Vulcan | SDA Tranche 1 Tracking Layer D | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer D | 12/31/2026 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
| Electron | StriX Launch 16 | To Be Determined | Rocket Lab | Electron | StriX Launch 16 | 12/31/2027 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Ariane 6 | COMSATBw 1B (SATCOMBw Stufe 3-1) | To Be Determined | Arianespace | Ariane 6 | COMSATBw 1B (SATCOMBw Stufe 3-1) | 12/31/2029 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Callisto | Flight 1 | To Be Determined | National Center of Space Research | Callisto | Flight 1 | 12/31/2027 midnight | Diamant Launch Area | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | VICTUS SURGO | To Be Determined | SpaceX | Falcon 9 | VICTUS SURGO | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Atlas V 551 | Project Kuiper (KA-08) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-08) | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| RFA One | Maiden Flight | To Be Determined | Rocket Factory Augsburg | RFA One | Maiden Flight | 12/31/2025 midnight | Launch Pad Fredo | SaxaVord Spaceport |
| Astra Rocket 4 | Maiden Flight | To Be Determined | Astra Space | Astra Rocket 4 | Maiden Flight | 12/31/2026 midnight | Space Launch Complex 46 | Cape Canaveral SFS, FL, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches