| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Soyuz U | Progress M-39 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 05/14/1998 10:12 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Saturn IB | Apollo 5 | Launch Successful | National Aeronautics and Space Administration | Saturn IB | Apollo 5 | 01/22/1968 10:48 p.m. | Launch Complex 34 | Cape Canaveral SFS, FL, USA |
| Electron | VICTUS HAZE | To Be Determined | Rocket Lab | Electron | VICTUS HAZE | 03/31/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | USSF-23 | To Be Determined | United Launch Alliance | Vulcan | USSF-23 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Atlas V N22 | Starliner-1 | To Be Determined | United Launch Alliance | Atlas V N22 | Starliner-1 | 03/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| PSLV-CA | ISSA-J1 | To Be Determined | Indian Space Research Organization | PSLV | ISSA-J1 | 06/30/2027 midnight | Unknown Pad | Satish Dhawan Space Centre, India |
| Falcon 9 Block 5 | Telesat Lightspeed 13 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 13 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 11 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 11 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Vulcan | USSF-112 | To Be Determined | United Launch Alliance | Vulcan | USSF-112 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Nova-C IM-3 | To Be Determined | SpaceX | Falcon 9 | Nova-C IM-3 | 12/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Ariane 62 | Galileo L15 (FOC FM28 & FM31) | To Be Determined | Arianespace | Ariane 62 | Galileo L15 (FOC FM28 & FM31) | 12/31/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Firefly Alpha | Lockheed Martin Mission 2 | To Be Determined | Firefly Aerospace | Firefly Alpha | Lockheed Martin Mission 2 | 12/31/2025 midnight | Space Launch Complex 2W | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | SDA Tranche 2 Transport Layer D | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 2 Transport Layer D | 10/31/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | Aspera | To Be Determined | Rocket Lab | Electron | Aspera | 08/15/2026 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
| Vulcan | NROL-56 | To Be Determined | United Launch Alliance | Vulcan | NROL-56 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| Vulcan | GPS IIIF SV01 | To Be Determined | United Launch Alliance | Vulcan | GPS IIIF SV01 | 12/31/2026 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
| HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
| Ariane 64 | Hellas Sat 5 | To Be Determined | Arianespace | Ariane 64 | Hellas Sat 5 | 12/31/2027 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
| Falcon 9 Block 5 | Starlink Group 11-25 | To Be Determined | SpaceX | Falcon 9 | Starlink Group 11-25 | 11/30/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
| Falcon 9 Block 5 | Dragon CRS-2 SpX-34 | To Be Determined | SpaceX | Falcon 9 | Dragon CRS-2 SpX-34 | 06/30/2026 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| H3 | Inmarsat satellite | To Be Determined | Mitsubishi Heavy Industries | H3 | — | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| Falcon 9 Block 5 | Crew-13 | To Be Determined | SpaceX | Falcon 9 | Crew-13 | 03/31/2030 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Falcon 9 Block 5 | Telesat Lightspeed 9 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 9 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
| Electron | LEO-PNT Pathfinder A | To Be Determined | Rocket Lab | Electron | LEO-PNT Pathfinder A | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches