Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Ariane 62 | 2 x Galileo | To Be Determined | Arianespace | Ariane 62 | 2 x Galileo | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Falcon 9 Block 5 | SDA Tranche 1 Transport Layer E | To Be Determined | SpaceX | Falcon 9 | SDA Tranche 1 Transport Layer E | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
GSLV Mk II | GISAT-2 | To Be Determined | Indian Space Research Organization | GSLV Mk II | GISAT-2 | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Electron | LEO-PNT Pathfinder A | To Be Determined | Rocket Lab | Electron | LEO-PNT Pathfinder A | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan | USSF-16 | To Be Determined | United Launch Alliance | Vulcan | USSF-16 | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Electron | iQPS Launch 6 | To Be Determined | Rocket Lab | Electron | iQPS Launch 6 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan | SDA Tranche 1 Tracking Layer D | To Be Determined | United Launch Alliance | Vulcan | SDA Tranche 1 Tracking Layer D | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Electron | STP-S30 | To Be Determined | Rocket Lab | Electron | STP-S30 | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Electron | NorthStar 3 | To Be Determined | Rocket Lab | Electron | NorthStar 3 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Vulcan | USSF-114 | To Be Determined | United Launch Alliance | Vulcan | USSF-114 | 12/31/2025 midnight | Space Launch Complex 3E | Vandenberg SFB, CA, USA |
Ariane 62 | Sentinel-1D | To Be Determined | Arianespace | Ariane 62 | Sentinel-1D | 12/31/2025 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
Vega-C | IRIDE 1 | To Be Determined | Arianespace | Vega-C | IRIDE 1 | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
Electron | iQPS Launch 5 | To Be Determined | Rocket Lab | Electron | iQPS Launch 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | Cygnus CRS-2 NG-22 | To Be Determined | SpaceX | Falcon 9 | Cygnus CRS-2 NG-22 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Atlas V 551 | Project Kuiper (KA-05) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-05) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Project Kuiper (Falcon 9 #3) | To Be Determined | SpaceX | Falcon 9 | Project Kuiper (Falcon 9 #3) | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Vega-C | IRIDE 2 | To Be Determined | Arianespace | Vega-C | IRIDE 2 | 12/31/2025 midnight | Ariane Launch Area 1 (ELV) | Guiana Space Centre, French Guiana |
HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Falcon 9 Block 5 | Rivada 2 | To Be Determined | SpaceX | Falcon 9 | Rivada 2 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Atlas V 551 | Project Kuiper (KA-06) | To Be Determined | United Launch Alliance | Atlas V 551 | Project Kuiper (KA-06) | 12/31/2025 midnight | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
Electron | BlackSky Gen-3 5 | To Be Determined | Rocket Lab | Electron | BlackSky Gen-3 5 | 12/31/2025 midnight | Unknown Pad | Rocket Lab Launch Complex 1, Mahia Peninsula, New Zealand |
Falcon 9 Block 5 | Rivada 5 | To Be Determined | SpaceX | Falcon 9 | Rivada 5 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Soyuz 2.1b/Fregat | Glonass-K1 No. 18 | To Be Determined | Russian Space Forces | Soyuz 2.1b/Fregat | Glonass-K1 No. 18 | 12/31/2025 midnight | Unknown Pad | Plesetsk Cosmodrome, Russian Federation |
Neutron | Maiden Flight | To Be Determined | Rocket Lab | Neutron | Maiden Flight | 12/31/2025 midnight | Rocket Lab Launch Complex 3 (Launch Area 0 D) | Wallops Flight Facility, Virginia, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches