Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
PSLV XL | RISAT-1 | Launch Successful | Indian Space Research Organization | PSLV-XL | — | 04/26/2012 12:17 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Long March 2D | Tianhui-1C | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | — | 10/26/2015 7:10 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Soyuz U | Progress M-63 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 02/05/2008 1:02 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 11 | SECM-1 ( Pujiang-1, Tianwang 1A, Tianwang 1B, Tianwang 1C ) | Launch Successful | China Aerospace Science and Technology Corporation | Long March 11 | — | 09/25/2015 1:41 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Proton-M/Blok DM-03 | Ekspress AM8 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M | — | 09/14/2015 7 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Rokot / Briz-KM | 3 x Strela-3M (Kosmos-2488, Kosmos-2489, Kosmos-2490) & Kosmos-2491 | Launch Successful | Russian Aerospace Defence Forces | Rokot/Briz-KM | — | 12/25/2013 12:31 a.m. | 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation |
Proton-M / Briz-M Enhanced | QuetzSat 1 | Launch Successful | International Launch Services | Proton-M | — | 09/29/2011 6:32 p.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz 2-1B | Lotos-S (Kosmos 2502) | Launch Successful | Russian Aerospace Defence Forces | Soyuz 2.1b | — | 12/25/2014 3:01 a.m. | 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation |
Pegasus HAPS | 7 microsats | Launch Successful | Orbital Sciences Corporation | Pegasus HAPS | — | 07/17/1991 5:33 p.m. | Edwards Air Force Base | Air launch to orbit |
Proton-M / Briz-M Enhanced | Intelsat 16 | Launch Successful | International Launch Services | Proton-M | — | 02/12/2010 12:39 a.m. | 200/39 (200L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Vostok-K | Sputnik 9 | Launch Successful | Soviet Space Program | Vostok | — | 03/09/1961 6:29 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 2D | Shiyan Weixing 5 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | — | 11/25/2013 2:12 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Juno II | Explorer 11 | Launch Successful | Army Ballistic Missile Agency | Juno II | — | 04/27/1961 2:16 p.m. | Launch Complex 26B | Cape Canaveral SFS, FL, USA |
Soyuz | Soyuz 2 | Launch Successful | Soviet Space Program | Soyuz | — | 10/25/1968 9 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Progress M-67 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 07/24/2009 10:56 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Delta IV M+(4,2) | NROL-27 (SDS) (USA-227) | Launch Successful | United Launch Alliance | Delta IV M+(4,2) | — | 03/11/2011 11:38 p.m. | Space Launch Complex 37B | Cape Canaveral SFS, FL, USA |
Pegasus XL | Reuven Ramaty High Energy Solar Spectroscopic Imager (RHESSI) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 02/05/2002 8:58 p.m. | Cape Canaveral | Air launch to orbit |
Proton / UR-500 K/D | Soyuz 7K-L1E No.1 | Launch Failure | Soviet Space Program | Proton | — | 11/28/1969 9 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz-FG | Progress M1-7 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz | — | 11/26/2001 6:24 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 3B/E | Chinasat-1A | Launch Successful | China Aerospace Science and Technology Corporation | Long March 3 | — | 09/18/2011 4:33 p.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Soyuz U | Progress M-56 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 04/24/2006 4:03 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
GSLV | IDRSS-1 | To Be Determined | Indian Space Research Organization | GSLV Mk II | — | 12/31/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
Atlas V 531 | AEHF-1 (USA-214) | Launch Successful | United Launch Alliance | Atlas V 531 | — | 08/14/2010 11:07 a.m. | Space Launch Complex 41 | Cape Canaveral SFS, FL, USA |
Soyuz U | Progress M-31 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 05/05/1996 7:04 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Safir 1B | Fajr | Launch Failure | Iranian Space Agency | Safir 1B | — | 05/23/2012 midnight | Safir Launch Pad | Semnan Space Center, Islamic Republic of Iran |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches