Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Falcon 9 Block 5 | Telesat Lightspeed 12 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 12 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Telesat Lightspeed 13 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 13 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Falcon 9 Block 5 | Telesat Lightspeed 14 | To Be Determined | SpaceX | Falcon 9 | Telesat Lightspeed 14 | 12/31/2027 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Chollima-1 | Malligyong-1c | Launch Successful | National Aerospace Development Administration | Chollima-1 | Malligyong-1c | 11/21/2023 1:42 p.m. | Malligyong-1 Pad | Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea |
Ariane 64 | IS-45 | To Be Determined | Arianespace | Ariane 64 | IS-45 | 06/30/2026 midnight | Ariane Launch Area 4 | Guiana Space Centre, French Guiana |
New Shepard | NS-24 | Launch Successful | Blue Origin | New Shepard | NS-24 | 12/19/2023 4:42 p.m. | West Texas Suborbital Launch Site/ Corn Ranch | Corn Ranch, Van Horn, TX, USA |
SpaceShipTwo | Galactic 04 | Launch Successful | Virgin Galactic | SpaceShipTwo | Galactic 04 | 10/06/2023 4:10 p.m. | Spaceport America | Air launch to Suborbital flight |
Soyuz 2.1a | Soyuz MS-25 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Soyuz MS-25 | 03/23/2024 12:36 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 2D | Yaogan 39 Group 02 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | Yaogan 39 Group 02 | 09/17/2023 4:13 a.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Soyuz 2.1a | Progress MS-25 (86P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-25 (86P) | 12/01/2023 9:25 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz 2.1a | Progress MS-26 (87P) | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a | Progress MS-26 (87P) | 02/15/2024 3:25 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz 2.1b/Fregat-M | Ionosfera-M 1 & 2 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b/Fregat-M | Ionosfera-M 1 & 2 | 11/04/2024 11:18 p.m. | Cosmodrome Site 1S | Vostochny Cosmodrome, Siberia, Russian Federation |
Soyuz 2.1b | Resurs-P No.4 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b | Resurs-P No.4 | 03/31/2024 9:36 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Falcon 9 Block 5 | Starlink Group 7-9 | Launch Successful | SpaceX | Falcon 9 | Starlink Group 7-9 | 01/03/2024 3:44 a.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Axiom Space Mission 5 | To Be Determined | SpaceX | Falcon 9 | Axiom Space Mission 5 | 12/31/2025 midnight | Unknown Pad | Cape Canaveral SFS, FL, USA |
Ceres-1 | Jilin-1 High Resolution 04B | Launch Failure | Galactic Energy | Ceres-1 | Jilin-1 High Resolution 04B | 09/21/2023 4:59 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Falcon 9 Block 5 | Rivada 1 | To Be Determined | SpaceX | Falcon 9 | Rivada 1 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Rivada 2 | To Be Determined | SpaceX | Falcon 9 | Rivada 2 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Rivada 3 | To Be Determined | SpaceX | Falcon 9 | Rivada 3 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Rivada 4 | To Be Determined | SpaceX | Falcon 9 | Rivada 4 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Rivada 5 | To Be Determined | SpaceX | Falcon 9 | Rivada 5 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Rivada 6 | To Be Determined | SpaceX | Falcon 9 | Rivada 6 | 12/31/2025 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Rivada 7 | To Be Determined | SpaceX | Falcon 9 | Rivada 7 | 06/30/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Rivada 8 | To Be Determined | SpaceX | Falcon 9 | Rivada 8 | 06/30/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 9 Block 5 | Rivada 9 | To Be Determined | SpaceX | Falcon 9 | Rivada 9 | 06/30/2026 midnight | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches