| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| Space Shuttle Endeavour / OV-105 | STS-97 | Launch Successful | United Space Alliance | Space Shuttle | STS-97 | 12/01/2000 3:06 a.m. | Launch Complex 39B | Kennedy Space Center, FL, USA |
| Space Shuttle Endeavour / OV-105 | STS-99 | Launch Successful | United Space Alliance | Space Shuttle | STS-99 | 02/11/2000 5:43 p.m. | Launch Complex 39A | Kennedy Space Center, FL, USA |
| SPARK | ORS-4 | Launch Failure | Sandia National Laboratories | SPARK | — | 11/04/2015 3:45 a.m. | LP-41 | Pacific Missile Range Facility, Barking Sands, HI, USA |
| SPARTA | WRESAT | Launch Successful | Weapons Research Establishment | SPARTA | WRESAT | 11/29/1967 4:49 a.m. | Launch Area 8 | RAAF Woomera Range Complex |
| Spectrum | AOS-Demo & Precursor | To Be Determined | Isar Aerospace | Spectrum | AOS-Demo & Precursor | 12/31/2028 midnight | Orbital Launch Pad | Andøya Spaceport |
| Spectrum | Cassini | To Be Determined | Isar Aerospace | Spectrum | Cassini | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Spectrum | ELSA-M | To Be Determined | Isar Aerospace | Spectrum | ELSA-M | 12/31/2028 midnight | Orbital Launch Pad | Andøya Spaceport |
| Spectrum | Maiden Flight | Launch Failure | Isar Aerospace | Spectrum | Maiden Flight | 03/30/2025 10:30 a.m. | Orbital Launch Pad | Andøya Spaceport |
| Spectrum | Onward and Upward | Go for Launch | Isar Aerospace | Spectrum | Onward and Upward | 06/15/2026 8 p.m. | Orbital Launch Pad | Andøya Spaceport |
| Spectrum | SEOPS LaunchLock Prime | To Be Determined | Isar Aerospace | Spectrum | SEOPS LaunchLock Prime | 12/31/2028 midnight | Orbital Launch Pad | Andøya Spaceport |
| Spectrum | Tom & Jerry | To Be Determined | Isar Aerospace | Spectrum | Tom & Jerry | 06/30/2027 midnight | Orbital Launch Pad | Andøya Spaceport |
| Spectrum | ΣYNDEO-3 | To Be Determined | Isar Aerospace | Spectrum | ΣYNDEO-3 | 12/31/2026 midnight | Orbital Launch Pad | Andøya Spaceport |
| Sputnik 11A59 | Polyot | Launch Successful | Soviet Space Program | Sputnik 11A59 | Polyot | 11/01/1963 8:56 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Sputnik 11A59 | Polyot-2 | Launch Successful | Soviet Space Program | Sputnik 11A59 | Polyot-2 | 04/12/1964 9:30 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Sputnik 8A91 | D-1 1 | Launch Failure | Soviet Space Program | Sputnik 8A91 | D-1 1 | 04/27/1958 7 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Sputnik 8A91 | D1- 2 | Launch Successful | Soviet Space Program | Sputnik 8A91 | D1- 2 | 05/15/1958 7 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Sputnik 8K74PS | Sputnik 1 | Launch Successful | Soviet Space Program | Sputnik 8K74PS | Sputnik 1 | 10/04/1957 7:28 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| Sputnik 8K74PS | Sputnik 2 | Launch Successful | Soviet Space Program | Sputnik 8K74PS | Sputnik 2 | 11/03/1957 2:30 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
| SR75 | Maiden Flight | Launch Successful | HyImpulse | SR75 | Maiden Flight | 05/03/2024 5:10 a.m. | Pad 1 | Koonibba Test Range, South Australia |
| SS-520-4 | TRICOM-1 | Launch Failure | Japan Aerospace Exploration Agency | SS-520 | TRICOM-1 | 01/14/2017 11:33 p.m. | KS Center | Uchinoura Space Center, Japan |
| SS-520-5 | TRICOM-1R | Launch Successful | Japan Aerospace Exploration Agency | SS-520 | TRICOM-1R | 02/03/2018 5:03 a.m. | KS Center | Uchinoura Space Center, Japan |
| SSLV | EOS-02 (Microsat-2A) (Demo 1) | Launch Failure | Indian Space Research Organization | SSLV | SSLV Demo 1 | 08/07/2022 3:48 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| SSLV | EOS-08/Microsat-2C | Launch Successful | Indian Space Research Organization | SSLV | EOS-08/Microsat-2C | 08/16/2024 3:47 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| SSLV | EOS-7 & rideshare (Demo 2) | Launch Successful | Indian Space Research Organization | SSLV | EOS-7 & rideshare (SSLV Demo 2) | 02/10/2023 3:48 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
| SSLV | Space MAITRI | To Be Determined | Indian Space Research Organization | SSLV | Space MAITRI | 12/31/2027 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches