Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Mu-3S | Ohzora | Launch Successful | Institute of Space and Astronautical Science | Mu-3S | Ohzora | 02/14/1984 8 a.m. | Mu Center | Uchinoura Space Center, Japan |
Mu-3C | Hakucho | Launch Successful | Institute of Space and Astronautical Science | Mu-3C | Hakucho | 02/21/1979 5 a.m. | Mu Center | Uchinoura Space Center, Japan |
Mu-3S-II | EXPRESS | Launch Failure | Institute of Space and Astronautical Science | Mu-3S-II | EXPRESS | 01/15/1995 1:45 p.m. | Mu Center | Uchinoura Space Center, Japan |
Lambda 4S | Ohsumi 2 | Launch Failure | Institute of Space and Astronautical Science | Lambda 4S | Ohsumi 2 | 12/20/1966 2:20 a.m. | KS Center | Uchinoura Space Center, Japan |
Mu-3S | Tansei-4 | Launch Successful | Institute of Space and Astronautical Science | Mu-3S | Tansei-4 | 02/17/1980 12:40 a.m. | Mu Center | Uchinoura Space Center, Japan |
Mu-3C | CORSA | Launch Failure | Institute of Space and Astronautical Science | Mu-3C | CORSA | 02/04/1976 6 a.m. | Mu Center | Uchinoura Space Center, Japan |
M-V | Hayabusa | Launch Successful | Institute of Space and Astronautical Science | M-V | Hayabusa | 05/09/2003 4:29 a.m. | Mu Center | Uchinoura Space Center, Japan |
PSLV XL | Cartosat-2C & 19 small satellites | Launch Successful | Indian Space Research Organization | PSLV-XL | Cartosat 2C & 19 small satellites | 06/22/2016 3:55 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV | IRS-P2 | Launch Successful | Indian Space Research Organization | PSLV | IRS-P2 | 10/15/1994 5:05 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
SSLV | EOS-08/Microsat-2C | Launch Successful | Indian Space Research Organization | SSLV | EOS-08/Microsat-2C | 08/16/2024 3:47 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | SARAL | Launch Successful | Indian Space Research Organization | PSLV | SARAL | 02/25/2013 12:31 p.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV | Resourcesat | Launch Successful | Indian Space Research Organization | PSLV | Resourcesat | 10/17/2003 4:52 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-DL | Amazonia 1 & 18 others | Launch Successful | Indian Space Research Organization | PSLV-DL | Amazonia & 18 others | 02/28/2021 4:54 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV | KALPANA-1 | Launch Successful | Indian Space Research Organization | PSLV | KALPANA-1 | 09/12/2002 10:23 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV | TDS-01 | To Be Determined | Indian Space Research Organization | PSLV | TDS-01 | 12/31/2025 midnight | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | DS-SAR | Launch Successful | Indian Space Research Organization | PSLV | DS-SAR | 07/30/2023 1:01 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
ASLV | SROSS-A | Launch Failure | Indian Space Research Organization | ASLV | SROSS-A | 03/24/1987 6:39 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
GSLV | GSAT-1 | Launch Failure | Indian Space Research Organization | GSLV | — | 04/18/2001 10:13 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | HysIS | Launch Successful | Indian Space Research Organization | PSLV | HysIS | 11/29/2018 4:27 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
LVM-3 | Gaganyaan-1 | To Be Determined | Indian Space Research Organization | LVM-3 (GSLV Mk III) | Gaganyaan-1 | 02/28/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV-QL | RISAT-2BR1 & others | Launch Successful | Indian Space Research Organization | PSLV-QL | RISAT-2BR1 & others | 12/11/2019 9:55 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
SLV-3 | Rohini 1B | Launch Successful | Indian Space Research Organization | SLV-3 | Rohini 1B | 07/18/1980 2:33 a.m. | SLV-3 Launch Pad | Satish Dhawan Space Centre, India |
PSLV | RISAT-2 | Launch Successful | Indian Space Research Organization | PSLV | RISAT-2 | 04/20/2009 1:15 a.m. | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
GSLV Mk II | IRNSS-1K (NVS-02) | To Be Determined | Indian Space Research Organization | GSLV Mk II | IRNSS-1K (NVS-02) | 01/06/2025 midnight | Satish Dhawan Space Centre Second Launch Pad | Satish Dhawan Space Centre, India |
PSLV-CA | TeLEOS-2 | Launch Successful | Indian Space Research Organization | PSLV | TeLEOS-2 | 04/22/2023 8:50 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches