Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
SARGE | Launch 1 - "Pathfinder" | Launch was a Partial Failure | EXOS Aerospace | SARGE | Pathfinder | 08/25/2018 6:15 p.m. | Vertical Launch Area | Spaceport America, NM, USA |
Starship SN9 | 10 km Flight | Launch was a Partial Failure | SpaceX | Starship Prototype | 10 km Flight | 02/02/2021 8:25 p.m. | Launch Pad B | SpaceX Space Launch Facility, TX, USA |
SpaceShipTwo | VSS Unity CC03 | Launch was a Partial Failure | Virgin Galactic | SpaceShipTwo | VSS Unity CC03 | 11/03/2016 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
SpaceShipTwo | VSS Unity CC02 | Launch was a Partial Failure | Virgin Galactic | SpaceShipTwo | VSS Unity CC02 | 11/01/2016 noon | Mojave Air and Space Port | Air launch to Suborbital flight |
Ariane 5 ECA | Al Yah 3 & SES-14 | Launch was a Partial Failure | Arianespace | Ariane 5 ECA | Al Yah 3 & SES-14 | 01/25/2018 10:20 p.m. | Ariane Launch Area 3 | Kourou, French Guiana |
Little Joe | LJ-1A | Launch was a Partial Failure | National Aeronautics and Space Administration | Little Joe | LJ-1A | 11/04/1959 2:30 p.m. | Launch Area 1 | Wallops Island, Virginia, USA |
Saturn V | Apollo 6 | Launch was a Partial Failure | National Aeronautics and Space Administration | Saturn V | Apollo 6 | 04/04/1968 noon | Launch Complex 39A | Kennedy Space Center, FL, USA |
Soyuz-2.1a/Fregat | Kanopus-V-IK | Launch was a Partial Failure | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1a/Fregat-M | Kanopus-V-IK | 07/14/2017 6:36 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 3 | DFH-2 1 | Launch was a Partial Failure | Ministry of Space Industry | Long March 3 | DFH-2 1 | 01/29/1984 12:25 p.m. | Launch Complex 3 (LC-3/LA-1) | Xichang Satellite Launch Center, People's Republic of China |
Kuaizhou 1A | GeeSat x2 | Launch Failure | ExPace | Kuaizhou | GeeSAT X 2 | 12/15/2021 2 a.m. | Launch Area 95A | Jiuquan Satellite Launch Center, People's Republic of China |
Proton / UR-500 K/D | Soyuz 7K-L1E No.1 | Launch Failure | Soviet Space Program | Proton | — | 11/28/1969 9 a.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Chollima-1 | Malligyong-1a | Launch Failure | National Aerospace Development Administration | Chollima-1 | Malligyong-1a | 05/30/2023 9:27 p.m. | Malligyong-1 Pad | Sohae Satellite Launching Station, Cholsan County, North Pyongan Province, Democratic People's Republic of Korea |
Astra Rocket 3 | ELaNa 41 | Launch Failure | Astra Space | Astra Rocket 3 | ELaNa 41 | 02/10/2022 8 p.m. | Space Launch Complex 46 | Cape Canaveral, FL, USA |
Vega | Falcon Eye 1 | Launch Failure | Arianespace | Vega | Falcon Eye 1 | 07/11/2019 1:53 a.m. | Ariane Launch Area 1 | Kourou, French Guiana |
Titan 34D | KH-9 20 | Launch Failure | United States Air Force | Titan 34D | KH-9 20 | 04/18/1986 6:45 p.m. | Space Launch Complex 4E | Vandenberg SFB, CA, USA |
Falcon 1 | FalconSAT-2 | Launch Failure | SpaceX | Falcon 1 | FalconSAT-2 | 03/24/2006 10:30 p.m. | Omelek Island | Ronald Reagan Ballistic Missile Defense Test Site, Kwajalein Atoll, Marshall Islands |
Kosmos-3M | Tsikada 3 | Launch Failure | Soviet Space Program | Kosmos-3M | Tsikada 3 | 11/29/1977 7:05 a.m. | 132/1 (132L) | Plesetsk Cosmodrome, Russian Federation |
Vostok-L 8K72 | Luna-4a | Launch Failure | Soviet Space Program | Vostok-L 8K72 | Luna-4a | 04/15/1960 3:06 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Falcon 9 v1.1 | SpX CRS-7 | Launch Failure | SpaceX | Falcon 9 | SpX CRS-7 | 06/28/2015 2:21 p.m. | Space Launch Complex 40 | Cape Canaveral, FL, USA |
Ariane 5 ECA | Hot Bird 7 & Stentor | Launch Failure | Arianespace | Ariane 5 ECA | Hot Bird 7 & Stentor | 12/11/2002 10:21 p.m. | Ariane Launch Area 3 | Kourou, French Guiana |
Molniya 8K78 | Mars-1b | Launch Failure | Soviet Space Program | Molniya 8K78 | Mars-1b | 10/14/1960 1:51 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Feng Bao 1 | JSSW 1a | Launch Failure | Seventh Ministry of Machine Building Industry | Feng Bao 1 | JSSW 1a | 09/18/1973 12:12 p.m. | Launch Area 2B | Jiuquan Satellite Launch Center, People's Republic of China |
Molniya 8K78 | Luna-4c | Launch Failure | Soviet Space Program | Molniya 8K78 | Luna-4c | 01/04/1963 8:49 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Taurus 2110 | OrbView-4 | Launch Failure | Orbital Sciences Corporation | Minotaur-C 2110 | OrbView-4 | 09/21/2001 6:49 p.m. | Space Launch Complex 576E | Vandenberg SFB, CA, USA |
Soyuz U | Yantar-4K2 53 | Launch Failure | Soviet Space Program | Soyuz U | Yantar-4K2 53 | 07/03/1990 7:19 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches