Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
Dnepr 1 | Multipayload mission, 33 satellites | Launch Successful | ISC Kosmotras | Dnepr | — | 11/21/2013 7:10 a.m. | 370/13 | Dombarovskiy, Russian Federation |
PSLV | Resourcesat-2 | Launch Successful | Indian Space Research Organization | PSLV | — | 04/20/2011 4:42 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Soyuz U | Progress 6 | Launch Successful | Soviet Space Program | Soyuz U | — | 05/13/1979 4:17 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Progress M-28 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 07/20/1995 3:04 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton-M / Briz-M Enhanced | Luch 5A & Amos-5 | Launch Successful | Khrunichev State Research and Production Space Center | Proton-M | — | 12/11/2011 11:17 a.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Zenit-3SLB | Amos-4 | Launch Successful | Sea Launch | Zenit | — | 08/31/2013 8:05 p.m. | 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Progress M-52 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz U | — | 02/28/2005 7:09 p.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Soyuz U | Progress 15 | Launch Successful | Soviet Space Program | Soyuz U | — | 09/18/1982 4:58 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
Pegasus XL | Total Ozone Mapping Spectrometer (TOMS) | Launch Successful | Orbital Sciences Corporation | Pegasus XL | — | 07/02/1996 7:48 a.m. | Vandenberg Space Force Base | Air launch to orbit |
Soyuz U | Progress 2 | Launch Successful | Soviet Space Program | Soyuz U | — | 07/07/1978 11:26 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Angara A5/Briz-M | IPM | Launch Successful | Khrunichev State Research and Production Space Center | Angara A5/Briz-M | — | 12/23/2014 5:57 a.m. | 35/1 | Plesetsk Cosmodrome, Russian Federation |
GSLV | GSAT-2 | Launch Successful | Indian Space Research Organization | GSLV | — | 05/08/2003 11:28 a.m. | Satish Dhawan Space Centre First Launch Pad | Satish Dhawan Space Centre, India |
Long March 4B | Ziyuan-2D, Tianyi MV-1, BNU-1 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | — | 09/12/2019 3:26 a.m. | Launch Complex 9 | Taiyuan Satellite Launch Center, People's Republic of China |
Long March 4B | Shijian 6G & Shijian 6H | Launch Successful | China Aerospace Science and Technology Corporation | Long March 4B | — | 10/06/2010 12:49 a.m. | Launch Complex 7 | Taiyuan Satellite Launch Center, People's Republic of China |
Soyuz U | Progress 19 | Launch Successful | Soviet Space Program | Soyuz U | — | 02/21/1984 6:46 a.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Proton / UR-500 K/D | Zond 8 | Launch Successful | Soviet Space Program | Proton | — | 10/20/1970 7:55 p.m. | 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan |
Dnepr 1 | Multipayload, 37 satellites. | Launch Successful | ISC Kosmotras | Dnepr | — | 06/19/2014 7:11 p.m. | 370/13 | Dombarovskiy, Russian Federation |
Soyuz-U | Kobalt-M No.8 (Kosmos-2480) | Launch Successful | Russian Aerospace Defence Forces | Soyuz U | — | 05/17/2012 2:05 p.m. | 16/2 | Plesetsk Cosmodrome, Russian Federation |
Soyuz 2.1b | Resurs-P No.2 | Launch Successful | Russian Federal Space Agency (ROSCOSMOS) | Soyuz 2.1b | — | 12/26/2014 6:55 p.m. | 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 3B | Palapa-D | Launch was a Partial Failure | China Aerospace Science and Technology Corporation | Long March 3 | — | 08/31/2009 9:28 a.m. | Launch Complex 2 (LC-2) | Xichang Satellite Launch Center, People's Republic of China |
Soyuz U | Progress 9 | Launch Successful | Soviet Space Program | Soyuz U | — | 04/27/1980 6:24 a.m. | 1/5 | Baikonur Cosmodrome, Republic of Kazakhstan |
SLS Block 1B | Artemis IV | To Be Determined | National Aeronautics and Space Administration | Space Launch System (SLS) | — | 09/30/2028 midnight | Launch Complex 39B | Kennedy Space Center, FL, USA |
Proton / UR-500 K/D | Soyuz 7K-L1 No.5L | Launch Failure | Soviet Space Program | Proton | — | 11/22/1967 7:07 p.m. | 81/24 (81P) | Baikonur Cosmodrome, Republic of Kazakhstan |
Long March 2D | Shijian 12 | Launch Successful | China Aerospace Science and Technology Corporation | Long March 2D | — | 06/15/2010 1:39 a.m. | Launch Area 4 (SLS-2 / 603) | Jiuquan Satellite Launch Center, People's Republic of China |
Minotaur IV+ | TacSat-4 | Launch Successful | Orbital Sciences Corporation | Minotaur IV | — | 09/27/2011 3:49 p.m. | Launch Pad 1 | Pacific Spaceport Complex, Alaska, USA |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches