| Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
|---|---|---|---|---|---|---|
| H-1 | Sakura 3A | Launch Successful | Mitsubishi Heavy Industries | H-1 | Sakura 3A | 02/19/1988 10:05 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
| H-1 | Kiku 5 | Launch Successful | Mitsubishi Heavy Industries | H-1 | Kiku 5 | 08/27/1987 9:20 a.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
| H-1 | Ajisai | Launch Successful | Mitsubishi Heavy Industries | H-1 | Ajisai | 08/12/1986 8:45 p.m. | Osaki Launch Complex | Tanegashima Space Center, Japan |
| H3 | DESTINY+ & RAMSES | To Be Determined | Mitsubishi Heavy Industries | H3 | DESTINY+ & RAMSES | 04/20/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3 | MBR Explorer | To Be Determined | Mitsubishi Heavy Industries | H3 | MBR Explorer | 03/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-22 | Advanced Land Observing Satellite-4 (ALOS-4) | Launch Successful | Mitsubishi Heavy Industries | H3-22 | Advanced Land Observing Satellite-4 (ALOS-4) | 07/01/2024 3:06 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-22 | Michibiki 7 (QZS-7) | To Be Determined | Mitsubishi Heavy Industries | H3-22 | Michibiki 7 (QZS-7) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-22 | Michibiki 6 (QZS-6) | Launch Successful | Mitsubishi Heavy Industries | H3-22 | Michibiki 6 (QZS-6) | 02/02/2025 8:30 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-22 | Michibiki 5 (QZS-5) | Launch Failure | Mitsubishi Heavy Industries | H3-22 | Michibiki 5 (QZS-5) | 12/22/2025 1:51 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-22 | ETS-9 | To Be Determined | Mitsubishi Heavy Industries | H3-22 | ETS-9 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-22 | DSN 3 (Kirameki 3) | Launch Successful | Mitsubishi Heavy Industries | H3-22 | DSN 3 (Kirameki 3) | 11/04/2024 6:48 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-22 | VEP 4, CE-SAT-1E & TIRSAT | Launch Successful | Mitsubishi Heavy Industries | H3-22 | VEP 4, CE-SAT-1E & TIRSAT | 02/17/2024 12:22 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-22 | ALOS-3 (Maiden flight) | Launch Failure | Mitsubishi Heavy Industries | H3-22 | ALOS-3 (Maiden flight) | 03/07/2023 1:37 a.m. | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-24 | HTV-X1 | Launch Successful | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | 10/26/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-24 | HTV-X3 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X3 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-24 | HTV-X2 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X2 | 07/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-24 | Martian Moon eXplorer (MMX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Martian Moon eXplorer (MMX) | 10/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| H3-30 | H3-30 Test Flight | To Be Determined | Mitsubishi Heavy Industries | H3-30 | H3-30 Test Flight | 06/30/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
| HANBIT-Nano | Flight 2 | To Be Determined | Innospace | HANBIT-Nano | Flight 2 | 09/30/2026 midnight | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil |
| HANBIT-Nano | Spaceward | Launch Failure | Innospace | HANBIT-Nano | Spaceward | 12/23/2025 1:13 a.m. | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil |
| HANBIT-TLV | SISNAV | Launch Successful | Innospace | HANBIT-TLV | SISNAV | 03/19/2023 5:52 p.m. | HANBIT Pad | Alcântara Space Center, Federative Republic of Brazil |
| Hapith I | Test Flight | Launch Failure | TiSPACE | Hapith I | Test Flight | 09/16/2021 6:39 a.m. | Pad 1 | Whalers Way Orbital Launch Complex, South Australia |
| H-II | MTSAT | Launch Failure | Japan Aerospace Exploration Agency | H-II | MTSAT | 11/15/1999 7:29 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
| H-II | Kakehashi | Launch Successful | Japan Aerospace Exploration Agency | H-II | Kakehashi | 02/21/1998 7:55 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches