Space Launch Now Database

Explore the history of spaceflight.

This is a nearly complete collection of orbital spaceflight, we're working diligently to get to 100% coverage. We've collected all of manned spaceflight and are working to collect unmanned spaceflight's.

Filters

Search or filter by Status, Date, Location, etc
Clear
Name Status Launch Service Provider Rocket Mission Net Pad
Delta II | GPS IIA-11 Launch Successful United States Air Force Delta II GPS IIA-11 05/13/1993 12:07 a.m. Space Launch Complex 17A | Cape Canaveral, FL, USA
Ariane 42L | Astra 1C & Arsene Launch Successful Arianespace Ariane 42L Astra 1C & Arsene 05/12/1993 12:56 a.m. Ariane Launch Area 2 | Kourou, French Guiana
Tsiklon-3 | Strela-3 89 to 94 Launch Successful Russian Space Forces Tsiklon-3 Strela-3 89 to 94 05/11/1993 2:56 p.m. 32/1 | Plesetsk Cosmodrome, Russian Federation
Tsiklon-2 | US-PM 2 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Tsiklon-2 US-PM 2 04/28/1993 3:39 a.m. 90/20 | Baikonur Cosmodrome, Republic of Kazakhstan
Soyuz U | Yantar-1KFT 16 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Soyuz U Yantar-1KFT 16 04/27/1993 10:35 a.m. 31/6 | Baikonur Cosmodrome, Republic of Kazakhstan
Molniya-M | Molniya-3 57L Launch Successful Progress Rocket Space Center Molniya-M Molniya-3 57L 04/21/1993 12:23 a.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Tsiklon-3 | Tselina-R 4 Launch Successful Russian Space Forces Tsiklon-3 Tselina-R 4 04/16/1993 7:49 a.m. 32/1 | Plesetsk Cosmodrome, Russian Federation
Molniya-M | US-K 73 Launch Successful Progress Rocket Space Center Molniya-M US-K 73 04/06/1993 7:07 p.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Soyuz U | Yantar-4K2 69 Launch Successful Russian Space Forces Soyuz U Yantar-4K2 69 04/02/1993 2:30 p.m. 16/2 | Plesetsk Cosmodrome, Russian Federation
Kosmos-3M | Parus 80 Launch Successful Production Corporation Polyot Kosmos-3M Parus 80 04/01/1993 6:57 p.m. 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation
Tsiklon-2 | US-PM 1 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Tsiklon-2 US-PM 1 03/30/1993 noon 90/20 | Baikonur Cosmodrome, Republic of Kazakhstan
Delta II | GPS IIA-10 Launch Successful United States Air Force Delta II GPS IIA-10 03/30/1993 3:09 a.m. Space Launch Complex 17A | Cape Canaveral, FL, USA
Zenit-2 | Tselina-2 13 Launch Successful Russian Federal Space Agency (ROSCOSMOS) Zenit-2 Tselina-2 13 03/26/1993 2:21 a.m. 45/1 | Baikonur Cosmodrome, Republic of Kazakhstan
Atlas I | UHF F/O F1 Launch Successful General Dynamics Atlas I UHF F/O F1 03/25/1993 9:38 p.m. Launch Complex 36B | Cape Canaveral, FL, USA
Start-1 | EKA-1 Launch Successful Russian Space Forces Start-1 EKA-1 03/25/1993 1:15 p.m. 158 | Plesetsk Cosmodrome, Russian Federation
Proton | Raduga 29 Launch Successful Khrunichev State Research and Production Space Center Proton Raduga 29 03/25/1993 2:28 a.m. 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan
Mu-3S-II | Asuka Launch Successful Institute of Space and Astronautical Science Mu-3S-II Asuka 02/20/1993 2:20 a.m. Mu Center | Uchinoura Space Center, Japan
Proton | Uragan 51 to 53 Launch Successful Khrunichev State Research and Production Space Center Proton Uragan 51 to 53 02/17/1993 8:09 p.m. 81/23 (81L) | Baikonur Cosmodrome, Republic of Kazakhstan
Kosmos-3M | Parus 79 Launch Successful Production Corporation Polyot Kosmos-3M Parus 79 02/09/1993 2:56 a.m. 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation
Delta II | GPS IIA-9 Launch Successful United States Air Force Delta II GPS IIA-9 02/03/1993 2:55 a.m. Space Launch Complex 17A | Cape Canaveral, FL, USA
Molniya-M | US-K 72 Launch Successful Progress Rocket Space Center Molniya-M US-K 72 01/26/1993 3:55 p.m. 16/2 | Plesetsk Cosmodrome, Russian Federation
Soyuz U | Yantar-4K2 68 Launch Successful Russian Space Forces Soyuz U Yantar-4K2 68 01/19/1993 2:49 p.m. 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation
Molniya-M | Molniya-1T 85 Launch Successful Progress Rocket Space Center Molniya-M Molniya-1T 85 01/13/1993 1:49 a.m. 43/4 (43R) | Plesetsk Cosmodrome, Russian Federation
Kosmos-3M | Tsikada 19 Launch Successful Production Corporation Polyot Kosmos-3M Tsikada 19 01/12/1993 11:10 a.m. 133/3 (133L) | Plesetsk Cosmodrome, Russian Federation
Soyuz-U-PVB | Bion 10 Launch Successful Russian Space Forces Soyuz-U-PVB Bion 10 12/29/1992 1:30 p.m. 43/3 (43L) | Plesetsk Cosmodrome, Russian Federation

Are you looking for Upcoming Launches?

SpaceX Launch Schedule

Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...

View Launches

Florida Launch Schedule

View upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...

View Launches

Vandenberg Launch Schedule

All of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...

View Launches