Name | Status | Launch Service Provider | Rocket | Mission | Net | Pad |
---|---|---|---|---|---|---|
H3-24 | HTV-X1 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X1 | 10/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-24 | HTV-X2 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X2 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-24 | HTV-X3 | To Be Determined | Mitsubishi Heavy Industries | H3-24 | HTV-X3 | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-24 | Lunar Polar Exploration Mission (LUPEX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Lunar Polar Exploration Mission (LUPEX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-24 | Martian Moon eXplorer (MMX) | To Be Determined | Mitsubishi Heavy Industries | H3-24 | Martian Moon eXplorer (MMX) | 12/31/2026 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3-30 | H3-30 Test Flight | To Be Determined | Mitsubishi Heavy Industries | H3-30 | H3-30 Test Flight | 09/30/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3 | DESTINY+ | To Be Determined | Mitsubishi Heavy Industries | H3 | DESTINY+ | 12/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3 | Inmarsat satellite | To Be Determined | Mitsubishi Heavy Industries | H3 | — | 12/31/2025 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3 | MBR Explorer | To Be Determined | Mitsubishi Heavy Industries | H3 | MBR Explorer | 03/31/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
H3 | RAMSES | To Be Determined | Mitsubishi Heavy Industries | H3 | RAMSES | 04/20/2028 midnight | Yoshinobu Launch Complex LP-2 | Tanegashima Space Center, Japan |
Hapith I | Test Flight | Launch Failure | TiSPACE | Hapith I | Test Flight | 09/16/2021 6:39 a.m. | Pad 1 | Whalers Way Orbital Launch Complex, South Australia |
HASTE | DART AE | To Be Determined | Rocket Lab | Electron | DART AE | 06/30/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
HASTE | HASTE A La Vista (MACH-TB) | Launch Successful | Rocket Lab | Electron | Leidos-2 | 11/24/2024 6 a.m. | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
HASTE | Leidos-3 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
HASTE | Leidos-4 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
HASTE | Leidos-5 | To Be Determined | Rocket Lab | Electron | — | 12/31/2025 midnight | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
HASTE | Scout's Arrow (DYNAMO-A) | Launch Successful | Rocket Lab | Electron | Scout's Arrow (DYNAMO-A) | 06/18/2023 1:24 a.m. | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
HASTE | Stonehenge | Launch Successful | Rocket Lab | Electron | Stonehenge | 12/14/2024 1 a.m. | Rocket Lab Launch Complex 2 (Launch Area 0 C) | Wallops Flight Facility, Virginia, USA |
H-IIA 2022 | Daichi | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Daichi | 01/24/2006 1:33 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 2022 | Himawari-6 (MTSAT-1R) | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Himawari-6 (MTSAT-1R) | 02/26/2005 9:25 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 2022 | Kaguya | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Kaguya | 09/14/2007 1:31 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 2024 | Himawari-7 (MTSAT-2) | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | Himawari-7 (MTSAT-2) | 02/18/2006 6:27 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 2024 | IGS Radar 1 & IGS Optical 1 | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Radar 1 & IGS Optical 1 | 03/28/2003 1:27 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 2024 | IGS Radar (2) & IGS Optical (2) | Launch Failure | Japan Aerospace Exploration Agency | H-IIA | IGS Radar (2) & IGS Optical (2) | 11/29/2003 4:33 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
H-IIA 2024 | IGS Radar 2 & IGS Optical 3V | Launch Successful | Japan Aerospace Exploration Agency | H-IIA | IGS Radar 2 & IGS Optical 3V | 02/24/2007 4:41 a.m. | Yoshinobu Launch Complex LP-1 | Tanegashima Space Center, Japan |
Never miss another SpaceX launch - bookmark this link for an up-to-date schedule tracking all of SpaceX's activity and news updates...
View LaunchesView upcoming launches from Cape Canaveral and Kennedy Space Center - the home of American manned spaceflight...
View LaunchesAll of Vandenberg AFB's spaceflight launches available here - America's only polar and sun-synchronous orbit launch location...
View Launches